Double Shot (Pirate): Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 72: Line 72:


{{Skill Infobox
{{Skill Infobox
|Name={{Pagename}}
|Name=Double Shot
|Image=[[Image:Double_Fire.png]]
|Type=Active
|Type=Active
|Job=[[Jett|Jett (I)]]
|Job=[[Jett|Jett (I)]]

Revision as of 07:18, 2 July 2012

Icon Name Prerequisite Max Level Skill Type Job Element
Double Fire.png Double Shot - 20 Active Pirate -
Fires two consecutive bullets to the enemy. The maximum range increases as the skill level increases.
Skill Level MP Cost Damage Range


1 -4 73%*2 285
2 -4 76%*2 290
3 -4 79%*2 295
4 -4 82%*2 300
5 -4 85%*2 305
6 -5 88%*2 310
7 -5 91%*2 315
8 -5 94%*2 320
9 -5 97%*2 325
10 -5 100%*2 330
11 -5 103%*2 335
12 -6 106%*2 340
13 -6 109%*2 345
14 -6 112%*2 350
15 -6 115%*2 355
16 -6 118%*2 360
17 -6 121%*2 365
18 -7 124%*2 370
19 -7 127%*2 375
20 -7 130%*2 380



Icon Name Prerequisite Max Level Skill Type Job Element
Double Fire.png Double Shot - 20 Active Jett (I) -
Fires two consecutive shots at the enemy.
Notes Range is always the same. It wouldn't be higher if the skill level is higher.
Skill Level MP cost Damage


1 -4 127%*2
2 -4 129%*2
3 -4 131%*2
4 -4 133%*2
5 -4 135%*2
6 -5 137%*2
7 -5 139%*2
8 -5 141%*2
9 -5 143%*2
10 -5 145%*2
11 -6 147%*2
12 -6 149%*2
13 -6 151%*2
14 -6 153%*2
15 -6 155%*2
16 -7 157%*2
17 -7 159%*2
18 -7 161%*2
19 -7 163%*2
20 -7 165%*2


Animation

Double Gun Shot.gif