Dark Shock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Name= {{PAGENAME}} | |Name= {{PAGENAME}} | ||
|Type= Active | |Type= Active | ||
|MaxLevel = | |MaxLevel=15 | ||
|Desc= Summons two dark orbs and creates a magnetic field between them, which attacks 8 enemies with increased Critical Hit Rate. | |Desc= Summons two dark orbs and creates a magnetic field between them, which attacks 8 enemies with increased Critical Hit Rate. | ||
|Job =[[Battle Mage (III)]] | |Job =[[Battle Mage (III)]] | ||
Line 9: | Line 9: | ||
|2_1=-65 | |2_1=-65 | ||
|3_1=-65 | |3_1=-65 | ||
|4_1=- | |4_1=-70 | ||
|5_1=-70 | |5_1=-70 | ||
|6_1=-70 | |6_1=-70 | ||
|7_1=- | |7_1=-75 | ||
|8_1=- | |8_1=-75 | ||
|9_1=-75 | |9_1=-75 | ||
|10_1=- | |10_1=-80 | ||
|11_1=- | |11_1=-80 | ||
|12_1=- | |12_1=-80 | ||
|13_1=- | |13_1=-85 | ||
|14_1=- | |14_1=-85 | ||
|15_1 | |15_1=-85 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=900% | ||
|2_2= | |2_2=910% | ||
|3_2= | |3_2=920% | ||
|4_2= | |4_2=930% | ||
|5_2= | |5_2=940% | ||
|6_2= | |6_2=950% | ||
|7_2= | |7_2=960% | ||
|8_2= | |8_2=970% | ||
|9_2= | |9_2=980% | ||
|10_2= | |10_2=990% | ||
|11_2= | |11_2=1000% | ||
|12_2= | |12_2=1010% | ||
|13_2= | |13_2=1020% | ||
|14_2= | |14_2=1030% | ||
|15_2 | |15_2=1040% | ||
|Column3='''Additional Critical Rate''' | |Column3='''Additional Critical Rate''' | ||
|1_3= | |1_3=15% | ||
|2_3= | |2_3=15% | ||
|3_3= | |3_3=20% | ||
|4_3= | |4_3=20% | ||
|5_3= | |5_3=25% | ||
|6_3= | |6_3=25% | ||
|7_3= | |7_3=30% | ||
|8_3= | |8_3=30% | ||
|9_3= | |9_3=35% | ||
|10_3= | |10_3=35% | ||
|11_3= | |11_3=40% | ||
|12_3= | |12_3=40% | ||
|13_3= | |13_3=45% | ||
|14_3= | |14_3=45% | ||
|15_3 | |15_3=50% | ||
|Column4='''Cooldown''' | |Column4='''Cooldown''' | ||
|1_4= | |1_4=12 sec | ||
|2_4= | |2_4=12 sec | ||
|3_4= | |3_4=11 sec | ||
|4_4= | |4_4=11 sec | ||
|5_4= | |5_4=10 sec | ||
|6_4= | |6_4=10 sec | ||
|7_4= | |7_4=9 sec | ||
|8_4= | |8_4=9 sec | ||
|9_4= | |9_4=8 sec | ||
|10_4= | |10_4=8 sec | ||
|11_4= | |11_4=7 sec | ||
|12_4= | |12_4=7 sec | ||
|13_4= | |13_4=6 sec | ||
|14_4= | |14_4=6 sec | ||
|15_4 | |15_4=5 sec | ||
}} | }} |
Latest revision as of 00:40, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Dark Shock | - | 15 | Active | Battle Mage (III) | - | |||
Summons two dark orbs and creates a magnetic field between them, which attacks 8 enemies with increased Critical Hit Rate. |
Skill Level | MP Cost | Damage | Additional Critical Rate | Cooldown |
| |||
1 | -65 | 900% | 15% | 12 sec | ||||
2 | -65 | 910% | 15% | 12 sec | ||||
3 | -65 | 920% | 20% | 11 sec | ||||
4 | -70 | 930% | 20% | 11 sec | ||||
5 | -70 | 940% | 25% | 10 sec | ||||
6 | -70 | 950% | 25% | 10 sec | ||||
7 | -75 | 960% | 30% | 9 sec | ||||
8 | -75 | 970% | 30% | 9 sec | ||||
9 | -75 | 980% | 35% | 8 sec | ||||
10 | -80 | 990% | 35% | 8 sec | ||||
11 | -80 | 1000% | 40% | 7 sec | ||||
12 | -80 | 1010% | 40% | 7 sec | ||||
13 | -85 | 1020% | 45% | 6 sec | ||||
14 | -85 | 1030% | 45% | 6 sec | ||||
15 | -85 | 1040% | 50% | 5 sec |