Flying Assaulter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Type=Active | |Type=Active | ||
|MaxLevel=20 | |MaxLevel=20 | ||
|Desc=You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. | |Desc=You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. Level 10 Flying Assaulter will interlink with [[Tornado Spin]] and [[Bloody Storm]]. | ||
|Job=[[Blade Specialist]] | |||
|Job=[[Blade | |||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-24 | |1_1=-24 | ||
Line 30: | Line 28: | ||
|20_1=-44 | |20_1=-44 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=127%*4 | ||
|2_2= | |2_2=129%*4 | ||
|3_2= | |3_2=131%*4 | ||
|4_2= | |4_2=133%*4 | ||
|5_2= | |5_2=135%*4 | ||
|6_2= | |6_2=137%*4 | ||
|7_2= | |7_2=139%*4 | ||
|8_2= | |8_2=141%*4 | ||
|9_2= | |9_2=143%*4 | ||
|10_2= | |10_2=145%*4 | ||
|11_2= | |11_2=147%*4 | ||
|12_2= | |12_2=149%*4 | ||
|13_2= | |13_2=151%*4 | ||
|14_2= | |14_2=153%*4 | ||
|15_2= | |15_2=155%*4 | ||
|16_2= | |16_2=157%*4 | ||
|17_2= | |17_2=159%*4 | ||
|18_2= | |18_2=161%*4 | ||
|19_2= | |19_2=163%*4 | ||
|20_2= | |20_2=165%*4 | ||
|Column3='''Stun Chance''' | |Column3='''Stun Chance''' | ||
|1_3= | |1_3=10% | ||
|2_3= | |2_3=11% | ||
|3_3= | |3_3=11% | ||
|4_3= | |4_3=12% | ||
|5_3= | |5_3=12% | ||
|6_3= | |6_3=13% | ||
|7_3= | |7_3=13% | ||
|8_3= | |8_3=14% | ||
|9_3= | |9_3=14% | ||
|10_3= | |10_3=15% | ||
|11_3= | |11_3=15% | ||
|12_3= | |12_3=16% | ||
|13_3= | |13_3=16% | ||
|14_3= | |14_3=17% | ||
|15_3= | |15_3=17% | ||
|16_3= | |16_3=18% | ||
|17_3= | |17_3=18% | ||
|18_3= | |18_3=19% | ||
|19_3= | |19_3=19% | ||
|20_3= | |20_3=20% | ||
|Column4='''Stun Duration''' | |Column4='''Stun Duration''' | ||
|1_4=4 sec | |1_4=4 sec |
Latest revision as of 01:16, 23 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Flying Assaulter | - | 20 | Active | Blade Specialist | - | |||
You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. Level 10 Flying Assaulter will interlink with Tornado Spin and Bloody Storm. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration | Max Monsters Hit |
| ||
1 | -24 | 127%*4 | 10% | 4 sec | 4 | |||
2 | -24 | 129%*4 | 11% | 4 sec | 4 | |||
3 | -24 | 131%*4 | 11% | 4 sec | 4 | |||
4 | -28 | 133%*4 | 12% | 4 sec | 4 | |||
5 | -28 | 135%*4 | 12% | 4 sec | 5 | |||
6 | -28 | 137%*4 | 13% | 4 sec | 5 | |||
7 | -28 | 139%*4 | 13% | 4 sec | 5 | |||
8 | -32 | 141%*4 | 14% | 5 sec | 5 | |||
9 | -32 | 143%*4 | 14% | 5 sec | 6 | |||
10 | -32 | 145%*4 | 15% | 5 sec | 6 | |||
11 | -32 | 147%*4 | 15% | 5 sec | 6 | |||
12 | -36 | 149%*4 | 16% | 5 sec | 6 | |||
13 | -36 | 151%*4 | 16% | 5 sec | 7 | |||
14 | -36 | 153%*4 | 17% | 5 sec | 7 | |||
15 | -36 | 155%*4 | 17% | 6 sec | 7 | |||
16 | -40 | 157%*4 | 18% | 6 sec | 7 | |||
17 | -40 | 159%*4 | 18% | 6 sec | 8 | |||
18 | -40 | 161%*4 | 19% | 6 sec | 8 | |||
19 | -40 | 163%*4 | 19% | 6 sec | 8 | |||
20 | -44 | 165%*4 | 20% | 6 sec | 8 |