Vortex of Doom: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Skill Infobox |Name={{PAGENAME}} |Job=3rd Job Demon Slayer |Type=Active |MaxLevel=20 |Desc=Creates a vortex of dark energy inside you that draws nearby enemies into your attack...") |
No edit summary |
||
Line 4: | Line 4: | ||
|Type=Active | |Type=Active | ||
|MaxLevel=20 | |MaxLevel=20 | ||
|Desc=Creates a vortex of dark energy inside you that draws nearby enemies into your attack and stuns them. | |Desc=Creates a vortex of dark energy inside you that draws 10 nearby enemies into your attack and stuns them. | ||
|Column1='''Fury Cost''' | |Column1='''Fury Cost''' | ||
|1_1=- | |1_1=-18 | ||
|2_1=- | |2_1=-18 | ||
|3_1=- | |3_1=-18 | ||
|4_1=- | |4_1=-18 | ||
|5_1=- | |5_1=-18 | ||
|6_1=- | |6_1=-18 | ||
|7_1=- | |7_1=-18 | ||
|8_1=- | |8_1=-18 | ||
|9_1=- | |9_1=-18 | ||
|10_1=- | |10_1=-18 | ||
|11_1=- | |11_1=-18 | ||
|12_1=- | |12_1=-18 | ||
|13_1=- | |13_1=-18 | ||
|14_1=- | |14_1=-18 | ||
|15_1=- | |15_1=-18 | ||
|16_1=- | |16_1=-18 | ||
|17_1=- | |17_1=-18 | ||
|18_1=- | |18_1=-18 | ||
|19_1=- | |19_1=-18 | ||
|20_1=- | |20_1=-18 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2=152%*3 | |1_2=152%*3 | ||
Line 47: | Line 47: | ||
|19_2=188%*3 | |19_2=188%*3 | ||
|20_2=190%*3 | |20_2=190%*3 | ||
|Column3 | |Column3='''Stun Chance''' | ||
|1_3=52% | |||
|2_3=54% | |||
|3_3=56% | |||
|4_3=58% | |||
|5_3=60% | |||
|6_3=62% | |||
|7_3=64% | |||
|8_3=66% | |||
|9_3=68% | |||
|10_3=70% | |||
|11_3=72% | |||
|12_3=74% | |||
|13_3=76% | |||
|14_3=78% | |||
|15_3=80% | |||
|16_3=82% | |||
|17_3=84% | |||
|18_3=86% | |||
|19_3=88% | |||
|20_3=90% | |||
|Column4='''Stun Duration''' | |||
| | |1_4=1 sec | ||
| | |2_4=1 sec | ||
| | |3_4=1 sec | ||
| | |4_4=1 sec | ||
| | |5_4=2 sec | ||
| | |6_4=2 sec | ||
| | |7_4=2 sec | ||
| | |8_4=2 sec | ||
| | |9_4=2 sec | ||
| | |10_4=3 sec | ||
| | |11_4=3 sec | ||
| | |12_4=3 sec | ||
| | |13_4=3 sec | ||
| | |14_4=3 sec | ||
| | |15_4=4 sec | ||
| | |16_4=4 sec | ||
| | |17_4=4 sec | ||
| | |18_4=4 sec | ||
| | |19_4=4 sec | ||
| | |20_4=5 sec | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Revision as of 19:27, 4 April 2012
Skill Level | Fury Cost | Damage | Stun Chance | Stun Duration |
| |||
1 | -18 | 152%*3 | 52% | 1 sec | ||||
2 | -18 | 154%*3 | 54% | 1 sec | ||||
3 | -18 | 156%*3 | 56% | 1 sec | ||||
4 | -18 | 158%*3 | 58% | 1 sec | ||||
5 | -18 | 160%*3 | 60% | 2 sec | ||||
6 | -18 | 162%*3 | 62% | 2 sec | ||||
7 | -18 | 164%*3 | 64% | 2 sec | ||||
8 | -18 | 166%*3 | 66% | 2 sec | ||||
9 | -18 | 168%*3 | 68% | 2 sec | ||||
10 | -18 | 170%*3 | 70% | 3 sec | ||||
11 | -18 | 172%*3 | 72% | 3 sec | ||||
12 | -18 | 174%*3 | 74% | 3 sec | ||||
13 | -18 | 176%*3 | 76% | 3 sec | ||||
14 | -18 | 188%*3 | 78% | 3 sec | ||||
15 | -18 | 180%*3 | 80% | 4 sec | ||||
16 | -18 | 182%*3 | 82% | 4 sec | ||||
17 | -18 | 184%*3 | 84% | 4 sec | ||||
18 | -18 | 186%*3 | 86% | 4 sec | ||||
19 | -18 | 188%*3 | 88% | 4 sec | ||||
20 | -18 | 190%*3 | 90% | 5 sec |