Intrepid Slash: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name= Intrepid Slash | |Name= Intrepid Slash | ||
Line 36: | Line 37: | ||
|29_1=-24 | |29_1=-24 | ||
|30_1=-24 | |30_1=-24 | ||
|31_1=-25 | |31_1='''-25''' | ||
|32_1=-25 | |32_1='''-25''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2=138% | |1_2=138%*3 | ||
|2_2=141% | |2_2=141%*3 | ||
|3_2=144% | |3_2=144%*3 | ||
|4_2=147% | |4_2=147%*3 | ||
|5_2=150% | |5_2=150%*3 | ||
|6_2=153% | |6_2=153%*3 | ||
|7_2=156% | |7_2=156%*3 | ||
|8_2=159% | |8_2=159%*3 | ||
|9_2=162% | |9_2=162%*3 | ||
|10_2=165% | |10_2=165%*3 | ||
|11_2=168% | |11_2=168%*3 | ||
|12_2=171% | |12_2=171%*3 | ||
|13_2=174% | |13_2=174%*3 | ||
|14_2=177% | |14_2=177%*3 | ||
|15_2=180% | |15_2=180%*3 | ||
|16_2=183% | |16_2=183%*3 | ||
|17_2=186% | |17_2=186%*3 | ||
|18_2=189% | |18_2=189%*3 | ||
|19_2=192% | |19_2=192%*3 | ||
|20_2=195% | |20_2=195%*3 | ||
|21_2=198% | |21_2=198%*3 | ||
|22_2=201% | |22_2=201%*3 | ||
|23_2=204% | |23_2=204%*3 | ||
|24_2=207% | |24_2=207%*3 | ||
|25_2=210% | |25_2=210%*3 | ||
|26_2=213% | |26_2=213%*3 | ||
|27_2=216% | |27_2=216%*3 | ||
|28_2=219% | |28_2=219%*3 | ||
|29_2=222% | |29_2=222%*3 | ||
|30_2=225% | |30_2=225%*3 | ||
|31_2=228% | |31_2='''228%*3''' | ||
|32_2=231% | |32_2='''231%*3''' | ||
|Column3='''Mob Count''' | |Column3='''Mob Count''' | ||
|1_3=4 | |1_3=4 | ||
Line 102: | Line 103: | ||
|29_3=4 | |29_3=4 | ||
|30_3=4 | |30_3=4 | ||
|31_3=4 | |31_3='''4''' | ||
|32_3=4 | |32_3='''4''' | ||
}} | }} | ||
The Bolded Levels can only be obtained via [[Combat Orders]]. |
Revision as of 02:11, 30 January 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Intrepid Slash | - | 30 | Active | Hero | - | |||
Deal 3 consecutive attacks on multiple enemies in front of you. |
Skill Level | MP Cost | Damage | Mob Count |
| ||||
1 | -15 | 138%*3 | 4 | |||||
2 | -15 | 141%*3 | 4 | |||||
3 | -15 | 144%*3 | 4 | |||||
4 | -16 | 147%*3 | 4 | |||||
5 | -16 | 150%*3 | 4 | |||||
6 | -16 | 153%*3 | 4 | |||||
7 | -17 | 156%*3 | 4 | |||||
8 | -17 | 159%*3 | 4 | |||||
9 | -17 | 162%*3 | 4 | |||||
10 | -18 | 165%*3 | 4 | |||||
11 | -18 | 168%*3 | 4 | |||||
12 | -18 | 171%*3 | 4 | |||||
13 | -19 | 174%*3 | 4 | |||||
14 | -19 | 177%*3 | 4 | |||||
15 | -19 | 180%*3 | 4 | |||||
16 | -20 | 183%*3 | 4 | |||||
17 | -20 | 186%*3 | 4 | |||||
18 | -20 | 189%*3 | 4 | |||||
19 | -21 | 192%*3 | 4 | |||||
20 | -21 | 195%*3 | 4 | |||||
21 | -21 | 198%*3 | 4 | |||||
22 | -22 | 201%*3 | 4 | |||||
23 | -22 | 204%*3 | 4 | |||||
24 | -22 | 207%*3 | 4 | |||||
25 | -23 | 210%*3 | 4 | |||||
26 | -23 | 213%*3 | 4 | |||||
27 | -23 | 216%*3 | 4 | |||||
28 | -24 | 219%*3 | 4 | |||||
29 | -24 | 222%*3 | 4 | |||||
30 | -24 | 225%*3 | 4 | |||||
31 | -25 | 228%*3 | 4 | |||||
32 | -25 | 231%*3 | 4 |
The Bolded Levels can only be obtained via Combat Orders.