Blazing Arrow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greentree096 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[image:Fire_Arrow.gif]] | ==Fire Arrow== | ||
{{Skill Infobox | |||
== | |Name=Fire Arrow | ||
|Image=[[image:Fire_Arrow.gif]] | |||
|Type=Active | |||
|Element=Fire | |||
|Desc=Creates and shoots a Fire Arrow at enemies. Especially effective against Ice Attribute monsters. | |||
|Job=Fire/Poison Wizard | |||
|Notes=Hits 3 enemies at all levels | |||
|Column1=MP Consumed | |||
== | |1_1=12 | ||
|2_1=12 | |||
|3_1=12 | |||
|4_1=15 | |||
|5_1=15 | |||
|6_1=15 | |||
|7_1=15 | |||
|8_1=18 | |||
|9_1=18 | |||
|10_1=18 | |||
|11_1=18 | |||
|12_1=21 | |||
|13_1=21 | |||
|14_1=21 | |||
|15_1=21 | |||
|16_1=24 | |||
|17_1=24 | |||
|18_1=24 | |||
|19_1=24 | |||
|20_1=27 | |||
|Column2=Damage | |||
|1_2=246% | |||
|2_2=252% | |||
|3_2=258% | |||
|4_2=264% | |||
|5_2=270% | |||
|6_2=276% | |||
|7_2=282% | |||
|8_2=288% | |||
|9_2=294% | |||
|10_2=300% | |||
|11_2=306% | |||
|12_2=312% | |||
|13_2=318% | |||
|14_2=324% | |||
|15_2=330% | |||
|16_2=336% | |||
|17_2=342% | |||
|18_2=348% | |||
|19_2=354% | |||
|20_2=360% | |||
}} |
Revision as of 11:08, 31 October 2011
Fire Arrow
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Fire Arrow | - | - | Active | Fire/Poison Wizard | Fire | |||
Creates and shoots a Fire Arrow at enemies. Especially effective against Ice Attribute monsters. |
Notes | Hits 3 enemies at all levels |
Skill Level | MP Consumed | Damage |
| |||||
1 | 12 | 246% | ||||||
2 | 12 | 252% | ||||||
3 | 12 | 258% | ||||||
4 | 15 | 264% | ||||||
5 | 15 | 270% | ||||||
6 | 15 | 276% | ||||||
7 | 15 | 282% | ||||||
8 | 18 | 288% | ||||||
9 | 18 | 294% | ||||||
10 | 18 | 300% | ||||||
11 | 18 | 306% | ||||||
12 | 21 | 312% | ||||||
13 | 21 | 318% | ||||||
14 | 21 | 324% | ||||||
15 | 21 | 330% | ||||||
16 | 24 | 336% | ||||||
17 | 24 | 342% | ||||||
18 | 24 | 348% | ||||||
19 | 24 | 354% | ||||||
20 | 27 | 360% |