Teleport Mastery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[image: | ===Fire Arrow=== | ||
{{Skill Infobox | |||
= | |Name=Teleport Mastery | ||
When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | |Image=[[image:Teleport Mastery.png]] | ||
This skill can be toggled on and off with the skill key. | |Type=Active | ||
|Desc=When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | |||
''' | |Job=3rd Job Magician | ||
|Job2=3rd Job Battle Mage | |||
|Pre= Level 15 [[Teleport]] | |||
|Notes=This skill can be toggled on and off with the skill key. | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-2 | |||
== | |2_1=-4 | ||
|3_1=-6 | |||
|4_1=-8 | |||
|5_1=-10 | |||
|6_1=-12 | |||
|7_1=-14 | |||
|8_1=-16 | |||
|9_1=-18 | |||
|10_1=-20 | |||
|Column2='''Damage''' | |||
|1_2=210% | |||
|2_2=220% | |||
|3_2=230% | |||
|4_2=240% | |||
|5_2=250% | |||
|6_2=260% | |||
|7_2=270% | |||
|8_2=280% | |||
|9_2=290% | |||
|10_2=300% | |||
|Column3='''Max Monsters Hit''' | |||
|1_3=6 | |||
|2_3=6 | |||
|3_3=6 | |||
|4_3=6 | |||
|5_3=6 | |||
|6_3=6 | |||
|7_3=6 | |||
|8_3=6 | |||
|9_3=6 | |||
|10_3=6 | |||
|Column4='''Stun Chance''' | |||
|1_4=35% | |||
|2_4=40% | |||
|3_4=45% | |||
|4_4=50% | |||
|5_4=55% | |||
|6_4=60% | |||
|7_4=65% | |||
|8_4=70% | |||
|9_4=75% | |||
|10_4=80% | |||
|Column5='''Stun Duration''' | |||
|1_5=2 sec | |||
|2_5=2 sec | |||
|3_5=2 sec | |||
|4_5=2 sec | |||
|5_5=3 sec | |||
|6_5=3 sec | |||
|7_5=3 sec | |||
|8_5=3 sec | |||
|9_5=3 sec | |||
|10_5=4 sec | |||
|Column6='''Teleport Distance''' | |||
|1_6=+2 | |||
|2_6=+4 | |||
|3_6=+6 | |||
|4_6=+8 | |||
|5_6=+10 | |||
|6_6=+12 | |||
|7_6=+14 | |||
|8_6=+16 | |||
|9_6=+18 | |||
|10_6=+20 | |||
}} |
Revision as of 21:56, 31 October 2011
Fire Arrow
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Teleport Mastery | Level 15 Teleport | - | Active | 3rd Job Magician | - | |||
When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. |
Notes | This skill can be toggled on and off with the skill key. |
Skill Level | MP Cost | Damage | Max Monsters Hit | Stun Chance | Stun Duration | Teleport Distance
| ||
1 | -2 | 210% | 6 | 35% | 2 sec | +2 | ||
2 | -4 | 220% | 6 | 40% | 2 sec | +4 | ||
3 | -6 | 230% | 6 | 45% | 2 sec | +6 | ||
4 | -8 | 240% | 6 | 50% | 2 sec | +8 | ||
5 | -10 | 250% | 6 | 55% | 3 sec | +10 | ||
6 | -12 | 260% | 6 | 60% | 3 sec | +12 | ||
7 | -14 | 270% | 6 | 65% | 3 sec | +14 | ||
8 | -16 | 280% | 6 | 70% | 3 sec | +16 | ||
9 | -18 | 290% | 6 | 75% | 3 sec | +18 | ||
10 | -20 | 300% | 6 | 80% | 4 sec | +20 |