Officer Skeleton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Yongjianrong (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
== Stats == | == Stats == | ||
*Level: 35 | *Level: 35 | ||
*HP: | *HP: 1400 | ||
*MP: | *MP: 200 | ||
*Experience: 79 | *Experience: 79 | ||
*Knock Back: | *Knock Back: 200 | ||
*Speed: | *Speed: -45 | ||
== Attack == | == Attack == | ||
*Weapon Attack: 167 | |||
*Weapon Attack: | *Magic Attack: 160 | ||
*Magic Attack: | *Accuracy: 25 | ||
*Accuracy: | |||
== Defense == | == Defense == | ||
*Weapon Defense: 190 | |||
*Weapon Defense: | *Magic Defense: 230 | ||
*Magic Defense: | *Avoidability: 8 | ||
*Avoidability: | |||
== Common Locations == | == Common Locations == | ||
*[[Excavation Site: Closed Area]] | *[[Excavation Site: Closed Area]] | ||
*[[Excavation Site: Military Camp 3]] | *[[Excavation Site: Military Camp 3]] | ||
Line 79: | Line 76: | ||
|} | |} | ||
[[Category:Levels_31-40]] | |||
[[Category: | [[Category:Vulnerable to Heal| 35]] | ||
[[Category:Vulnerable to Heal| | [[Category:Vulnerable to Holy| 35]] | ||
[[Category:Vulnerable to Holy| |
Revision as of 06:57, 20 November 2011
- For information about this monster in previous versions, see here.
A stronger skeleton soldier, appearing in the camps near the Sharenian Guild Quest entrance in the Perion Ruins. Wears a metal helmet and wields a sword. They appear good to train on but due to a poor spawn few people attempt it. Often appears with Skeleton Soldiers as well.
Stats
- Level: 35
- HP: 1400
- MP: 200
- Experience: 79
- Knock Back: 200
- Speed: -45
Attack
- Weapon Attack: 167
- Magic Attack: 160
- Accuracy: 25
Defense
- Weapon Defense: 190
- Magic Defense: 230
- Avoidability: 8
Common Locations
Drops
Warrior | Magician | Thief | Bowman | Pirate | All |
---|---|---|---|---|---|
Brown Jangoon Armor (F) |
Green Matty |
Red Legolier Pants (M) |
Brown Jeweled |