Officer Skeleton: Difference between revisions
Jump to navigation
Jump to search
Poolsharky (talk | contribs) mNo edit summary |
Poolsharky (talk | contribs) (Improved the drop table looks, added a couple more drops) |
||
Line 70: | Line 70: | ||
== Stats == | == Stats == | ||
*Level: 35 | *Level: 35 | ||
*HP: 1, | *HP: 1,393 - 1,602 | ||
*MP: ??? | *MP: ??? | ||
*Experience: 79 | *Experience: 79 | ||
Line 96: | Line 96: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! [[Image:warrioricon.gif]] Warrior | ||
! [[Image:mageicon.gif]] Magician | |||
! [[Image:thieficon.gif]] Thief | |||
! [[Image:bowmanicon.gif]] Bowman | |||
! [[Image:pirateicon.gif]] Pirate | |||
! [[Image:Allicon.gif]] All | |||
|- style="vertical-align:top;" | |||
| | |||
[[Image:Brown_Jangoon_Armor.png]] [[Brown Jangoon Armor (F)]]<br/> | |||
[[Image:White_Jangoon_Pants_(M).png]] [[White Jangoon Pants (M)]]<br/> | |||
[[Image:Steelshield.gif]] [[Steel Tower Shield]] | |||
| | |||
[[Image:Green_Matty.GIF]] [[Green Matty]]<br /> | |||
| | |||
| | |||
[[Image:Red_Legolier_Pants_M.gif]] [[Red Legolier Pants (M)]]<br/> | |||
[[Dark Piette Pants (M)]]<br/> | |||
[[Image:Brown_Piette_(M).gif]] [[Brown Piette (M)]] | |||
| | |||
[[Image:Brownjewel.png]] [[Brown Jeweled]] <br/> | |||
[[Image:SilverMaiden.png]] [[Silver Maiden]] | |||
| | |||
|} | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Use | ! Use | ||
! Etc. | ! Etc. | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
[[Image:UP2.gif]] [[Blue Potion]]<br/> | |||
[[Image:UP4.gif]] [[White Potion]]<br /> | |||
[[Image:Dexpotion.PNG]] [[Dexterity Potion]]<br /> | |||
[[Image:UP5.gif]] [[Mana Elixir]]<br /> | |||
|[[Pelvic Bone]]<br />[[Bronze Ore]]<br />[[Emerald Ore]]<br/>[[Magic Powder ( | [[Image:10%.gif]] [[10% Scroll for Staff for Magic Attack]] | ||
|84-124 | [[Image:60%.gif]] [[60% Scroll for Katara for Attack]] | ||
| | |||
[[Image:Pelvic_Bone.gif]] [[Pelvic Bone]]<br /> | |||
[[Image:Bronze.JPG]] [[Bronze Ore]]<br /> | |||
[[Image:Emerald_ore.gif]] [[Emerald Ore]]<br/> | |||
[[Image:Magic_Powder_White.png]] [[Magic Powder (White)]] | |||
| | |||
84-124 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} |
Revision as of 05:31, 13 December 2010
Classic MapleStory
Description
A stronger skeleton soldier, appearing in the camps near the Sharenian Guild Quest entrance in the Perion Ruins. Wears a metal helmet and wields a sword. They appear good to train on but due to a poor spawn few people attempt it. Often appears with Skeleton Soldiers as well.
Stats
- Level: 63
- HP: 7,200
- MP: 220
- Experience: 240
- Knock Back: 800
- Speed: -45
Attack
- Weapon Attack: 170
- Magic Attack: 200
- Accuracy: 150
Defense
- Weapon Defense: 190
- Magic Defense: 230
- Avoidability: 25
Common Locations
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Adamantium Legend Shield | Dark Seraphis |
Blue Moon (F) |
Red Willow | White Potion Dexterity Potion Elixir Mighty Bullet 60% Scroll for Gloves for Attack |
Pelvic Bone Officer Skeleton Card Bronze Ore Emerald Ore |
333-490 |
Notes
- Found around Skeledog, Mummydog, Skeleton Soldier, and Commander Skeleton.
Post Big Bang MapleStory
Description
A stronger skeleton soldier, appearing in the camps near the Sharenian Guild Quest entrance in the Perion Ruins. Wears a metal helmet and wields a sword. They appear good to train on but due to a poor spawn few people attempt it. Often appears with Skeleton Soldiers as well.
Stats
- Level: 35
- HP: 1,393 - 1,602
- MP: ???
- Experience: 79
- Knock Back: ???
- Speed: ???
Attack
- Weapon Attack: ???
- Magic Attack: ???
- Accuracy: ???
Defense
- Weapon Defense: ???
- Magic Defense: ???
- Avoidability: ??
Common Locations
Drops
Warrior | Magician | Thief | Bowman | Pirate | All |
---|---|---|---|---|---|
Brown Jangoon Armor (F) |
Green Matty |
Red Legolier Pants (M) |
Brown Jeweled |