Golden Raven: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| image = [[Image:Golden_Raven.png]] | |||
| wear = y | |||
| class = Bowman | |||
| level = 80 | |||
| slots = 7 | |||
| str = 80 | |||
| dex = 240 | |||
| type = Crossbow | |||
| attackspeed = Normal | |||
| weaponattack = 89 | |||
| weaponattackrange = 85-93 | |||
| rateofknockback = 57 | |||
| jump = 3 | |||
| jumprange = 2-5 | |||
}} | |||
== NPC Value== | |||
*350,000 mesos | |||
== | |||
* | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
*Dropped | **[[MT-09]] | ||
** [[ | **[[Chipmunk]] | ||
** [[ | **[[Straw Target Dummy]] | ||
*Chance to be obtained from [[Devils's Dice]] (0.3311258%) | |||
[[ | *Chance to be obtained from the Gachapon in New Leaf City. | ||
{{Bowman Crossbows}} |
Revision as of 09:09, 24 November 2011
Golden Raven | |
---|---|
Type | Crossbow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 80 |
STR | 80 |
DEX | 240 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+89 (85-93) |
Rate of Knockback | 57% |
Jump Range |
+3 (2-5) |
NPC Value
- 350,000 mesos
Obtained
- Dropped by:
- Chance to be obtained from Devils's Dice (0.3311258%)
- Chance to be obtained from the Gachapon in New Leaf City.