Combo Smash: Difference between revisions
Jump to navigation
Jump to search
m (incorrect damage, should be much less) |
|||
Line 17: | Line 17: | ||
== Skill Progression by Level == | == Skill Progression by Level == | ||
*Level 1: | *Level 1: 410% Damage; Attacks 4 monsters. | ||
*Level 2: | *Level 2: 420% Damage; Attacks 4 monsters. | ||
*Level 3: | *Level 3: 430% Damage; Attacks 4 monsters. | ||
*Level 4: | *Level 4: 440% Damage; Attacks 4 monsters. | ||
*Level 5: | *Level 5: 450% Damage; Attacks 5 monsters. | ||
*Level 6: | *Level 6: 460% Damage; Attacks 5 monsters. | ||
*Level 7: | *Level 7: 470% Damage; Attacks 5 monsters. | ||
*Level 8: | *Level 8: 480% Damage; Attacks 6 monsters. | ||
*Level 9: | *Level 9: 490% Damage; Attacks 6 monsters. | ||
*Level 10: 500% Damage; Attacks 6 monsters. | *Level 10: 500% Damage; Attacks 6 monsters. | ||
*Level 11: | *Level 11: 510% Damage; Attacks 7 monsters. | ||
*Level 12: | *Level 12: 520% Damage; Attacks 7 monsters. | ||
*Level 13: | *Level 13: 530% Damage; Attacks 7 monsters. | ||
*Level 14: | *Level 14: 540% Damage; Attacks 8 monsters. | ||
*Level 15: | *Level 15: 550% Damage; Attacks 8 monsters. | ||
*Level 16: | *Level 16: 560% Damage; Attacks 8 monsters. | ||
*Level 17: | *Level 17: 570% Damage; Attacks 9 monsters. | ||
*Level 18: | *Level 18: 580% Damage; Attacks 9 monsters. | ||
*Level 19: | *Level 19: 590% Damage; Attacks 9 monsters. | ||
*Level 20: | *Level 20: 600% Damage; Attacks 10 monsters. | ||
[[Category: Aran (2nd Job)]] | [[Category: Aran (2nd Job)]] |
Revision as of 09:47, 28 November 2009
Description
Throw a polearm that penetrates a certain amount of monsters in the direction you are facing
Master Level: 20
Type: Active
Prerequisite: Lv. 1 Combo Ability
Combo Meter: 30
Combo: ↓ + Direction + Attack Key
Skill Progression by Level
- Level 1: 410% Damage; Attacks 4 monsters.
- Level 2: 420% Damage; Attacks 4 monsters.
- Level 3: 430% Damage; Attacks 4 monsters.
- Level 4: 440% Damage; Attacks 4 monsters.
- Level 5: 450% Damage; Attacks 5 monsters.
- Level 6: 460% Damage; Attacks 5 monsters.
- Level 7: 470% Damage; Attacks 5 monsters.
- Level 8: 480% Damage; Attacks 6 monsters.
- Level 9: 490% Damage; Attacks 6 monsters.
- Level 10: 500% Damage; Attacks 6 monsters.
- Level 11: 510% Damage; Attacks 7 monsters.
- Level 12: 520% Damage; Attacks 7 monsters.
- Level 13: 530% Damage; Attacks 7 monsters.
- Level 14: 540% Damage; Attacks 8 monsters.
- Level 15: 550% Damage; Attacks 8 monsters.
- Level 16: 560% Damage; Attacks 8 monsters.
- Level 17: 570% Damage; Attacks 9 monsters.
- Level 18: 580% Damage; Attacks 9 monsters.
- Level 19: 590% Damage; Attacks 9 monsters.
- Level 20: 600% Damage; Attacks 10 monsters.