Eliza: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Waddle D33 (talk | contribs) (update) |
||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
[[image:eliza.gif]] | [[image:eliza.gif]] | ||
Line 6: | Line 5: | ||
==Stats== | ==Stats== | ||
*[[Level]]: | *[[Level]]: 60 <br> | ||
*[[HP]]: | *[[HP]]: ? <br> | ||
*[[MP]]: | *[[MP]]: ? <br> | ||
*[[Experience]]: | *[[Experience]]: ? <br> | ||
*[[Knock-back]]: | *[[Knock-back]]: ? <br> | ||
*[[Speed]]: -50 <br> | *[[Speed]]: -50 <br> | ||
Line 32: | Line 31: | ||
==Drops== | ==Drops== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior | ||
Line 54: | Line 52: | ||
|[[Solid Horn]]<br/>[[Lucida Tail]]<br/>[[Leather]]<br/>[[The Magic Rock]]<br/>[[Black Crystal Ore]]<br/>[[Dark Crystal Ore]]<br/>[[Gold Ore]]<br/>[[Elliza Card]]<br/> | |[[Solid Horn]]<br/>[[Lucida Tail]]<br/>[[Leather]]<br/>[[The Magic Rock]]<br/>[[Black Crystal Ore]]<br/>[[Dark Crystal Ore]]<br/>[[Gold Ore]]<br/>[[Elliza Card]]<br/> | ||
[[Category:Levels | [[Category:Levels 51-60]] | ||
[[Category:Weak Bosses (~100k HP)]] | [[Category:Weak Bosses (~100k HP)]] |
Revision as of 20:22, 16 May 2011
Description
"The area boss of Orbis."
Stats
- Level: 60
- HP: ?
- MP: ?
- Experience: ?
- Knock-back: ?
- Speed: -50
Attack
- Weapon Attack: 420
- Magic Attack: 400
- Accuracy: 150
Defense
- Weapon Defense: 600
- Magic Defense: 450
- Avoidability: 30
Notes
- It will summon Jr. Lucida when you are fighting it. The Jr. Lucida looks the same as the real one but it has a lower level.
- 'Eliza has appeared with a black whirlwind' will appear in the chat box after it spawns.