Typhon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kevinhykuo (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
==Drops== | ==Drops== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Hellslayer]] | |||
|<br/> | |||
|[[Varkit]] | |||
|[[Red Arcina]] | |||
|<br/> | |||
|<br/> | |||
|[[Typhon Feather]]<br/>[[Two-Handed Sword Forging Stimulator]]<br/>[[Pole Arm Forging Stimulator]] | |||
|<br/> | |||
[[Category:Levels 91-100]] | [[Category:Levels 91-100]] |
Revision as of 22:32, 28 December 2009
Description
The Typhons are associated with wind spirits, and as such serve as elementals of Air. Though their damage may be weak, their magic attack can prove to be annoying to all travelers as it's knockback value is very high having a high chance to send the victim into the chasm below. Found at the Crimsonwood Mountain of Masteria."
Strong against ice.
Stats
- Level: 100
- HP: 56,000
- MP: 230
- Experience: 3,200
- Knockback: 0
- Speed: 0
Attack
- Weapon Attack: 270
- Magic Attack: 400
- Accuracy: 180
Defence
- Weapon Defence: 500
- Magic Defence: 450
- Avoidability: 40
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Hellslayer | Varkit | Red Arcina | Typhon Feather Two-Handed Sword Forging Stimulator Pole Arm Forging Stimulator |