Elemental Wand 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
| wear = y | |||
[[Image:Elemental Wand 3.PNG]] | | image = [[Image:Elemental Wand 3.PNG]] | ||
| class = Magician | |||
| level = 70 | |||
| slots = 7 | |||
| type = Wand | |||
= | | attackspeed = Slow | ||
| weaponattack = 56 | |||
| magicattack = 85 | |||
= | | intbonus = 1 | ||
| gachapon = yes | |||
| ice = 110% | |||
| lightning = 115% | |||
| otherdamage = 75% | |||
}} | |||
==NPC Value== | |||
== | *20,000 mesos | ||
* | |||
== Obtained == | == Obtained == | ||
* | *Chance to be obtained by the Gachapon in New Leaf City and Mushroom Shrine. | ||
{{Magician Wands}} | |||
{{Magician | |||
Revision as of 06:56, 8 December 2011
Elemental Wand 3 | |
---|---|
Gachapon item | |
Type | Wand |
No. of Slots | 7 |
Requirements | |
Class | Magician |
Level | 70 |
Bonuses | |
Attack Speed | Slow |
Weapon Attack | +56 |
Magic Attack | +85 |
INT | +1 |
Other Damage | 75% |
Ice Damage | 110% |
Lightning Damage | 115% |
NPC Value
- 20,000 mesos
Obtained
- Chance to be obtained by the Gachapon in New Leaf City and Mushroom Shrine.