Pyogo Mushroom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
| colspan="6"| '''Upgrades available:'''7|| '''[[Dex]]:'''|| 0 | | colspan="6"| '''Upgrades available:'''7|| '''[[Dex]]:'''|| 0 | ||
|- | |- | ||
| colspan="6" valign="top"| '''Dropped in MapleGlobal by:''' {{{dropglb|[[Dreamy Ghost]]}}}|| '''[[ | | colspan="6" valign="top"| '''Dropped in MapleGlobal by:''' {{{dropglb|[[Dreamy Ghost]]}}}|| '''[[INT]]:'''|| 0 | ||
|- | |- | ||
| colspan="6" valign="top"| '''Dropped in MapleSEA by:''' {{{dropsea|None}}}|| '''[[ | | colspan="6" valign="top"| '''Dropped in MapleSEA by:''' {{{dropsea|None}}}|| '''[[LUK]]:'''|| 92 | ||
|- | |- | ||
| colspan="6" valign="top"| '''Dropped in Japanese MapleStory by:''' {{{dropjms|Unknown}}}|| '''[[Fame]]:'''|| 0 | | colspan="6" valign="top"| '''Dropped in Japanese MapleStory by:''' {{{dropjms|Unknown}}}|| '''[[Fame]]:'''|| 0 |
Revision as of 17:54, 10 September 2009
Effects: Int +4 | Class: | Magician | |||||
Level: | 92 | ||||||
Sold for: 10,000 meso(s) | Str: | 0 | |||||
Upgrades available:7 | Dex: | 0 | |||||
Dropped in MapleGlobal by: Dreamy Ghost | INT: | 0 | |||||
Dropped in MapleSEA by: None | LUK: | 92 | |||||
Dropped in Japanese MapleStory by: Unknown | Fame: | 0 | |||||
Dropped in Korean MapleStory by: Unknown | Speed: | Fast | |||||
Dropped in MapleEurope by: Unknown | |||||||
Bought from: None | |||||||
Rewarded in quest(s): None | |||||||
Note: Extremely Rare... |
Other Effects
- Weapon Attack: 66
- Magic Attack: 110
Obtained
- Avaiable from:
- Gachapon in NLC