Blessing of the Fairy: Difference between revisions
Line 8: | Line 8: | ||
==Skill Progression by Level== | ==Skill Progression by Level== | ||
Level 01: Weapon Attack +1 , Magic Attack +2 , ACC + 1 , Avoid + 1 | Level 01: Weapon Attack +1 , Magic Attack +2 , ACC + 1 , Avoid + 1<br> | ||
Level 02: Weapon Attack +2 , Magic Attack +4 , ACC + 2 , Avoid + 2 | Level 02: Weapon Attack +2 , Magic Attack +4 , ACC + 2 , Avoid + 2<br> | ||
Level 03: Weapon Attack +3 , Magic Attack +6 , ACC + 3 , Avoid + 3 | Level 03: Weapon Attack +3 , Magic Attack +6 , ACC + 3 , Avoid + 3<br> | ||
Level 04: Weapon Attack +4 , Magic Attack +8 , ACC + 4 , Avoid + 4 | Level 04: Weapon Attack +4 , Magic Attack +8 , ACC + 4 , Avoid + 4<br> | ||
Level 05: Weapon Attack +5 , Magic Attack +10 , ACC + 5 , Avoid + 5 | Level 05: Weapon Attack +5 , Magic Attack +10 , ACC + 5 , Avoid + 5<br> | ||
Level 06: Weapon Attack +6 , Magic Attack +12 , ACC + 6 , Avoid + 6 | Level 06: Weapon Attack +6 , Magic Attack +12 , ACC + 6 , Avoid + 6<br> | ||
Level 07: Weapon Attack +7 , Magic Attack +14 , ACC + 7 , Avoid + 7 | Level 07: Weapon Attack +7 , Magic Attack +14 , ACC + 7 , Avoid + 7<br> | ||
Level 08: Weapon Attack +8 , Magic Attack +16 , ACC + 8 , Avoid + 8 | Level 08: Weapon Attack +8 , Magic Attack +16 , ACC + 8 , Avoid + 8<br> | ||
Level 09: Weapon Attack +9 , Magic Attack +18 , ACC + 9 , Avoid + 9 | Level 09: Weapon Attack +9 , Magic Attack +18 , ACC + 9 , Avoid + 9<br> | ||
Level 10: Weapon Attack +10 , Magic Attack +20 , ACC + 10 , Avoid + 10 | Level 10: Weapon Attack +10 , Magic Attack +20 , ACC + 10 , Avoid + 10<br> | ||
Level 11: Weapon Attack +11 , Magic Attack +22 , ACC + 11 , Avoid + 11 | Level 11: Weapon Attack +11 , Magic Attack +22 , ACC + 11 , Avoid + 11<br> | ||
Level 12: Weapon Attack +12 , Magic Attack +24 , ACC + 12 , Avoid + 12 | Level 12: Weapon Attack +12 , Magic Attack +24 , ACC + 12 , Avoid + 12<br> | ||
Level 13: Weapon Attack +13 , Magic Attack +26 , ACC + 13 , Avoid + 13 | Level 13: Weapon Attack +13 , Magic Attack +26 , ACC + 13 , Avoid + 13<br> | ||
Level 14: Weapon Attack +14 , Magic Attack +28 , ACC + 14 , Avoid + 14 | Level 14: Weapon Attack +14 , Magic Attack +28 , ACC + 14 , Avoid + 14<br> | ||
Level 15: Weapon Attack +15 , Magic Attack +30 , ACC + 15 , Avoid + 15 | Level 15: Weapon Attack +15 , Magic Attack +30 , ACC + 15 , Avoid + 15<br> | ||
Level 16: Weapon Attack +16 , Magic Attack +32 , ACC + 16 , Avoid + 16 | Level 16: Weapon Attack +16 , Magic Attack +32 , ACC + 16 , Avoid + 16<br> | ||
Level 17: Weapon Attack +17 , Magic Attack +34 , ACC + 17 , Avoid + 17 | Level 17: Weapon Attack +17 , Magic Attack +34 , ACC + 17 , Avoid + 17<br> | ||
Level 18: Weapon Attack +18 , Magic Attack +36 , ACC + 18 , Avoid + 18 | Level 18: Weapon Attack +18 , Magic Attack +36 , ACC + 18 , Avoid + 18<br> | ||
Level 19: Weapon Attack +19 , Magic Attack +38 , ACC + 19 , Avoid + 19 | Level 19: Weapon Attack +19 , Magic Attack +38 , ACC + 19 , Avoid + 19<br> | ||
Level 20: Weapon Attack +20 , Magic Attack +40 , ACC + 20 , Avoid + 20 | Level 20: Weapon Attack +20 , Magic Attack +40 , ACC + 20 , Avoid + 20<br> |
Revision as of 07:51, 31 July 2009
Description
Buff up the character using the power of the sprite. Every time your highest character level rises 10, 1 skill point goes up.
Master Level: 20
Type: Unknown
Skill Progression by Level
Level 01: Weapon Attack +1 , Magic Attack +2 , ACC + 1 , Avoid + 1
Level 02: Weapon Attack +2 , Magic Attack +4 , ACC + 2 , Avoid + 2
Level 03: Weapon Attack +3 , Magic Attack +6 , ACC + 3 , Avoid + 3
Level 04: Weapon Attack +4 , Magic Attack +8 , ACC + 4 , Avoid + 4
Level 05: Weapon Attack +5 , Magic Attack +10 , ACC + 5 , Avoid + 5
Level 06: Weapon Attack +6 , Magic Attack +12 , ACC + 6 , Avoid + 6
Level 07: Weapon Attack +7 , Magic Attack +14 , ACC + 7 , Avoid + 7
Level 08: Weapon Attack +8 , Magic Attack +16 , ACC + 8 , Avoid + 8
Level 09: Weapon Attack +9 , Magic Attack +18 , ACC + 9 , Avoid + 9
Level 10: Weapon Attack +10 , Magic Attack +20 , ACC + 10 , Avoid + 10
Level 11: Weapon Attack +11 , Magic Attack +22 , ACC + 11 , Avoid + 11
Level 12: Weapon Attack +12 , Magic Attack +24 , ACC + 12 , Avoid + 12
Level 13: Weapon Attack +13 , Magic Attack +26 , ACC + 13 , Avoid + 13
Level 14: Weapon Attack +14 , Magic Attack +28 , ACC + 14 , Avoid + 14
Level 15: Weapon Attack +15 , Magic Attack +30 , ACC + 15 , Avoid + 15
Level 16: Weapon Attack +16 , Magic Attack +32 , ACC + 16 , Avoid + 16
Level 17: Weapon Attack +17 , Magic Attack +34 , ACC + 17 , Avoid + 17
Level 18: Weapon Attack +18 , Magic Attack +36 , ACC + 18 , Avoid + 18
Level 19: Weapon Attack +19 , Magic Attack +38 , ACC + 19 , Avoid + 19
Level 20: Weapon Attack +20 , Magic Attack +40 , ACC + 20 , Avoid + 20