Horntail's/Horned Tail's/Soul Tail's Head B: Difference between revisions
Jump to navigation
Jump to search
Magician3545 (talk | contribs) |
Sorablade314 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
*MP: 49,000 | *MP: 49,000 | ||
*EXP: 20,673,700 | *EXP: 20,673,700 | ||
*KnockBack: 50,000 | |||
== Attack == | == Attack == | ||
*Weapon Attack: 1, | *Weapon Attack: 1,540 | ||
*Magic Attack: | *Magic Attack: 840 | ||
*Accuracy: 250 | *Accuracy: 250 | ||
Line 21: | Line 22: | ||
*Magic Defense: 1,920 | *Magic Defense: 1,920 | ||
*Avoidability: 45 | *Avoidability: 45 | ||
== Recovery == | |||
*HP: 100,000 / 10 sec | |||
*MP: 1,000 / 10 sec | |||
== Notes == | == Notes == |
Revision as of 21:10, 17 August 2009
Description
"One of the three heads of Horntail."
Stats
- Level: 160
- HP: 490,000,000
- MP: 49,000
- EXP: 20,673,700
- KnockBack: 50,000
Attack
- Weapon Attack: 1,540
- Magic Attack: 840
- Accuracy: 250
Defence
- Weapon Defense: 1,840
- Magic Defense: 1,920
- Avoidability: 45
Recovery
- HP: 100,000 / 10 sec
- MP: 1,000 / 10 sec
Notes
- Boss
- Horntail Party Quest Boss