Goby: Difference between revisions
Jump to navigation
Jump to search
Icanhazmoney (talk | contribs) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | {{Monster_infobox | ||
| type = Fish | |||
| level = 91 | |||
| xp = ? | |||
| hp = 47000 | |||
| mp = 2600 | |||
| continent1 = Aqua Road | |||
| area1 = Deep Sea Gorge I | |||
| area2 = Deep Sea Gorge II | |||
| area3 = The Grave of a Wrecked Ship | |||
| area4 = Dangerous Sea Gorge I | |||
| area5 = Dangerous Sea Gorge II | |||
}} | |||
== Description == | |||
* Gobys are found after destroying Corals. Roughly 5 Gobys will spawn and move quickly around the water. | |||
== Drops == | |||
{{Drop Table infobox | |||
| magician = Red Bazura (F) | |||
| thief = Dark Mystra | |||
| thief2 = Phantom Originality | |||
| bowman = Green Focus | |||
| pirate = Deck Sweeper | |||
| all = Purple Giles Cape | |||
| all2 = Black Giles Cape | |||
== | | use = Unagi | ||
| use2 = Pure Water | |||
| use3 = Sunrise Dew | |||
| use4 = All Cure Potion | |||
| use5 = Arrow for Bow | |||
| use6 = Eternal Bullet | |||
| use7 = Air Bubble | |||
| use8 = Goby Familiar | |||
| use9 = Mystery Mastery Book | |||
== | | etc = Zebra Stripe Ticket Piece | ||
| etc2 = A Bundle of Goby | |||
= | | recipe = Advanced Luck Pill III | ||
[[Category: | | otherscroll = Potential Scroll | ||
| weaponscroll = 60% Scroll for Shield for DEF | |||
| petequipmentscroll = 100% Scroll for Pet Equip for Jump | |||
}} | |||
[[Category:Aqua Dungeon Monsters]] |
Latest revision as of 05:38, 21 August 2012
Goby | |
---|---|
Species | Fish |
Level | 91 |
XP gained | ? |
HP | 47000 |
MP | 2600 |
Continent | Aqua Road |
Areas | Deep Sea Gorge I Deep Sea Gorge II The Grave of a Wrecked Ship Dangerous Sea Gorge I Dangerous Sea Gorge II |
Description
- Gobys are found after destroying Corals. Roughly 5 Gobys will spawn and move quickly around the water.
Drops
Equipment
All | Warrior | Bowman | Magician | Thief | Pirate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Purple Giles Cape | Green Focus | Red Bazura (F) | Dark Mystra | Deck Sweeper | |||||||
Black Giles Cape | Phantom Originality |
Items
Scrolls
Armor | Weapon | Accessory | |||
---|---|---|---|---|---|
File:60% Scroll for Shield for DEF.png | 60% Scroll for Shield for DEF |
Manual | Pet Equip. scrolls | Other scrolls | |||
---|---|---|---|---|---|
File:100% Scroll for Pet Equip for Jump.png | 100% Scroll for Pet Equip for Jump | Potential Scroll |