Green Ice Queen (F): Difference between revisions
Jump to navigation
Jump to search
Zanachriel (talk | contribs) m (category) |
Kennytran4 (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
[[Image: | | wear = y | ||
| class = Warrior | |||
== | | image = [[Image:Green Ice Queen.png]] | ||
| name = Green Ice Queen | |||
| level = 60 | |||
= | | slots = 7 | ||
| str = 210 | |||
| type = Top | |||
| weapondefense = 65 (60-70) | |||
| strbonus = 1 (0-2) | |||
| dexbonus = 4 (3-5) | |||
}} | |||
== Obtained == | == Obtained == | ||
* Dropped by: | * Dropped by: | ||
** [[ | **[[Seruf]] | ||
**[[Samiho]] | |||
**[[Seacle]] | |||
*Synthesized by a [[Blacksmith]] with: 5 [[Steel Plate]]s, a [[Basic Abrasive]] and 4 [[Basic Item Crystal]]s. | |||
== NPC Value == | |||
*90,000 [[meso]]s | |||
{{Warrior Tops}} |
Latest revision as of 03:08, 28 September 2012
Green Ice Queen | |
---|---|
Type | Top |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 60 |
STR | 210 |
Bonuses | |
Weapon Defense | +65 (60-70) |
STR | +1 (0-2) |
DEX | +4 (3-5) |
Obtained
- Dropped by:
- Synthesized by a Blacksmith with: 5 Steel Plates, a Basic Abrasive and 4 Basic Item Crystals.
NPC Value
- 90,000 mesos