Skelosaurus: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Skelesaurus/Skelegonsaurus/Master) |
Kitten Tale (talk | contribs) m (Fixing links) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster_infobox | |||
| name = Skelosaurus | |||
| type = | |||
| image = [[Image:Monsters314.gif|100px]] | |||
| level = 153 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
| xp = 4,146 | |||
| hp = 260,000 | |||
| mp = 12,000 | |||
<!-- Attack stats --> | |||
| weaponattack = 3,222 | |||
| magicattack = 3,257 | |||
| accuracy = 225 | |||
<!-- Defense stats --> | |||
| weapondefense = 810 | |||
| magicdefense = 710 | |||
| avoidability = 169 | |||
<!-- Other stats --> | |||
| knockback = 4,000 | |||
| speed = -20 | |||
| jump = 0 | |||
<!-- Location --> | |||
| continent1 = Minar Forest | |||
| area1 = Peak of the Big Nest | |||
| area2 = The Dragon Nest Left Behind | |||
| area3 = Nest of a Dead Dragon | |||
| area4 = The Restoring Memory | |||
<!-- y/n questions --> | |||
| boss = | |||
}} |
Latest revision as of 20:39, 26 September 2011
Skelosaurus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Unknown | ||||||||||||
Level | 153 | ||||||||||||
XP gained | 4,146 | ||||||||||||
HP | 260,000 | ||||||||||||
MP | 12,000 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Minar Forest | ||||||||||||
Areas | Peak of the Big Nest The Dragon Nest Left Behind Nest of a Dead Dragon The Restoring Memory |