Asianic Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(21 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image: | | image = [[Image:01452004.png]] | ||
| class = Bowman | |||
== | | level = 60 | ||
| dex = 185 | |||
| str = 65 | |||
| slots = 7 | |||
== | | type = Bow | ||
| rateofknockback = 45 | |||
| attackspeed = Normal | |||
| weaponattack = 75 | |||
| weaponattackrange = 70-80 | |||
}} | |||
==NPC Price== | |||
*250,000 mesos | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
*Dropped by | **[[Hodori]] | ||
**[[ | **[[Krip]] | ||
**[[ | **[[Scaredy Scarlion]] | ||
**[[Wild Kargo]] | |||
{{Bowman Bows}} | |||
[[Category:Bows]] |
Latest revision as of 10:56, 7 November 2011
Asianic Bow | |
---|---|
Type | Bow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 60 |
STR | 65 |
DEX | 185 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+75 (70-80) |
Rate of Knockback | 45% |
NPC Price
- 250,000 mesos
Obtained
- Dropped by: