Samiho: Difference between revisions
Jump to navigation
Jump to search
Rarekurpitsa (talk | contribs) (→Drops) |
Dragondarren (talk | contribs) No edit summary |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
"A three-tailed fox." | "A three-tailed fox." | ||
== Stats == | == Stats == | ||
*Level: | * Level: 62 | ||
*HP: | * HP: 6,300 | ||
*MP: | * MP: 1,200 | ||
*Experience: | * Experience: 213 | ||
*Knock Back: 500 | * Knock Back: 500 | ||
*Speed: -20 | * Speed: -20 | ||
=== Attack === | |||
* Weapon Attack: 330 | |||
* Magic Attack: 396 | |||
* Accuracy: 49 | |||
* Ranged Attack | |||
== | === Defense === | ||
*Weapon | * Weapon Defense: 150 | ||
*Magic | * Magic Defense: 190 | ||
* | * Avoidability: 36 | ||
== | == Inflict Status (Skills) == | ||
* [[Curse (Status Condition)|Curse]] | |||
*[[ | |||
==Drops== | == Location == | ||
* [[Vanished Village]] | |||
* [[Fox Ridge]] | |||
* [[Moon Hill]] | |||
* [[Black Mountain (Valley)]] | |||
== Drops == | |||
=== Equipment === | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! [[Image:warrioricon.gif]] Warrior | ||
! [[Image:mageicon.gif]] Magician | |||
! [[Image:bowmanicon.gif]] Bowman | |||
! [[Image:thieficon.gif]] Thief | |||
! [[Image:pirateicon.gif]] Pirate | |||
! [[Image:allicon.gif]] All | |||
|- style="vertical-align:top;" | |||
| [[Image:Green_Ice_Queen_F.png]] [[Green Ice Queen (F)]] <br /> [[Image:Orihalcon_Platine_M.png]] [[Orihalcon Platine (M)]] | |||
| [[Image:Redanakaf.gif]] [[Red Anakarune (F)]] <br /> [[Image:Brownlapiz.gif]] [[Brown Lapiz Sandals]] | |||
| None | |||
| [[Image:Darkgigantic.gif]] [[Dark Gigantic]] <br /> [[Image:Umber_Mantis_Pants_(F).gif]] [[Umber Mantis Pants (F)]] <br /> | |||
[[Image:Bmysshs.gif]] [[Blue Mystique Shoes]] <br /> [[Ocher Scorpio Pants (M)]] <br /> | |||
[[Ascalon Katara]] | |||
| [[Bronze Engine]] | |||
| [[Image:HCear.gif]] [[Holy Cross Earrings]] | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |||
|} | |||
=== Items === | |||
| | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! [[Image:Use.png]] Use | |||
! [[Image:ETC.png]] Etc | |||
! [[Image:Ores.png]] Ores | |||
! [[Image:Money.png]] Mesos | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[Image:UP4.gif]] [[White Potion]] <br /> [[Image:UP5.gif]] [[Mana Elixir]] <br /> | |||
[[Image:Redbeansundae.gif]] [[Red Bean Sundae]] <br /> [[Image:Ice_Cream_Pop.gif]] [[Ice Cream Pop]] <br /> | |||
[[Image:Bow.JPG]] [[Arrow for Bow]] <br /> [[Image:Mightbullet.png]] [[Mighty Bullet]] <br /> | |||
[[Equip Enhancement Scroll]] <br /> [[Potential Scroll]] | |||
| [[Image:Three-Tailed_Foxtail.gif]] [[Three-Tailed Foxtail]] <br /> [[Image:Leather.gif]] [[Leather]] <br /> | |||
[[Image:Staff_Production_Stimulator.png]] [[Staff Production Stimulator]] <br /> [[Image:Small_clue.GIF]] [[Small Clue]] (quest only item) | |||
| [[Image:Dark_Crystal_Ore.gif]] [[Dark Crystal Ore]] <br /> [[Image:DEX_Crystal_Ore.png]] [[DEX Crystal Ore]] | |||
| ? <br /> | |||
|} | |} | ||
[[Category: | [[Category:Levels 51-60]] | ||
[[Category:Vulnerable to Holy| | [[Category:Levels 61-70]] | ||
[[Category:Vulnerable to Fire| | [[Category:Vulnerable to Holy| 62]] | ||
[[Category:Vulnerable to Fire| 562]] | |||
[[Category:Korean Folk Town Monsters]] |
Latest revision as of 12:48, 22 August 2012
Description
"A three-tailed fox."
Stats
- Level: 62
- HP: 6,300
- MP: 1,200
- Experience: 213
- Knock Back: 500
- Speed: -20
Attack
- Weapon Attack: 330
- Magic Attack: 396
- Accuracy: 49
- Ranged Attack
Defense
- Weapon Defense: 150
- Magic Defense: 190
- Avoidability: 36
Inflict Status (Skills)
Location
Drops
Equipment
Warrior | Magician | Bowman | Thief | Pirate | All |
---|---|---|---|---|---|
Green Ice Queen (F) Orihalcon Platine (M) |
Red Anakarune (F) Brown Lapiz Sandals |
None | Dark Gigantic Umber Mantis Pants (F) |
Bronze Engine | Holy Cross Earrings |