Lucida: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Yongjianrong (talk | contribs) m (moved Lucida (Monster) to Lucida) |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:Lucida.PNG]] | [[Image:Lucida.PNG]] | ||
This monster is found in the deepest part of Orbis' Color Gardens, called Stairway to the Sky. Like the bigger colored kitties, Lucida can attack from a range. It is weak to holy and spawns in large quantities, but has a poor HP to EXP ratio, so they are rarely hunted. They also appear in large numbers at Zipangu's Hall of Mushroom, spawning alongside the Blue Mushmom. | |||
== Stats == | == Stats == | ||
*Level: | *Level: 54 | ||
*HP: | *HP: ? | ||
*MP: 240 | *MP: 240 | ||
*Experience: | *Experience: 151 | ||
*Knock Back: 1200 | *Knock Back: 1200 | ||
*Speed: ? | *Speed: ? | ||
Line 25: | Line 25: | ||
==Common Location== | ==Common Location== | ||
*[[Hall of Mushroom]] | *[[Hall of Mushroom]] | ||
*[[Stairway to the Sky II]] | |||
==Drops== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Bronze Planet]]<br>[[Lion's Fang]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[[Mana Elixir]]<br/>[[All Cure Potion]] | |||
|[[Lucida Tail]]<br />[[LUK Crystal Ore]]<br />[[Lucida Card]] | |||
|357-525 | |||
|} | |||
[[Category:Levels_71-80]] | [[Category:Levels_71-80]] | ||
[[Category:Vulnerable to Holy| 73]] | [[Category:Vulnerable to Holy| 73]] |
Latest revision as of 06:51, 20 November 2011
Description
This monster is found in the deepest part of Orbis' Color Gardens, called Stairway to the Sky. Like the bigger colored kitties, Lucida can attack from a range. It is weak to holy and spawns in large quantities, but has a poor HP to EXP ratio, so they are rarely hunted. They also appear in large numbers at Zipangu's Hall of Mushroom, spawning alongside the Blue Mushmom.
Stats
- Level: 54
- HP: ?
- MP: 240
- Experience: 151
- Knock Back: 1200
- Speed: ?
Attack
- Weapon Attack: 280
- Magic Attack: 315
- Accuracy: 190
Defense
- Weapon Defense: 300
- Magic Defense: 320
- Avoidability: 28
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Bronze Planet Lion's Fang |
Mana Elixir All Cure Potion |
Lucida Tail LUK Crystal Ore Lucida Card |
357-525 |