Sake Bottle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kitten Tale (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
Sake | | wear = y | ||
| image = [[Image:Sake.gif]] | |||
== | | class = Beginner | ||
| level = 30 | |||
| str = 110 | |||
| type = Two-handed blunt weapon | |||
| attackspeed = Normal | |||
| weaponattack = 100 (99-104) | |||
== | | gachapon = yes | ||
* | | slots = 7 | ||
}} | |||
== Obtained == | ==NPC Value== | ||
*15,000 mesos. | |||
==Obtained== | |||
*Unknown | *Unknown | ||
Latest revision as of 03:09, 23 August 2012
Sake Bottle | |
---|---|
Gachapon item | |
Type | Two-handed blunt weapon |
No. of Slots | 7 |
Requirements | |
Class | Beginner |
Level | 30 |
STR | 110 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack | +100 (99-104) |
NPC Value
- 15,000 mesos.
Obtained
- Unknown