Blue Mushroom: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
mNo edit summary |
||
(20 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Monster_infobox | ||
| image = [[Image:Bluemushroom.gif]] | |||
| type = Plant | |||
| level = 14 | |||
| xp = ? | |||
| hp = 225 | |||
| mp = 20 | |||
<!-- Attack stats --> | |||
| weaponattack = | |||
| magicattack = | |||
| accuracy = | |||
<!-- Defense stats --> | |||
| weapondefense = | |||
| magicdefense = | |||
| avoidability = | |||
<!-- Other stats --> | |||
| knockback = | |||
| speed = | |||
| jump = | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Blue Mushroom Forest | |||
| area2 = Blue Mushmom Forest | |||
| area3 = Road to the Dungeon | |||
| area4 = Henesys Dungeon Entrance | |||
| area5 = The Breathing Rock | |||
| area6 = Entrance of Golem's Temple | |||
| area7 = Golem's Temple I | |||
| area8 = Golem's Temple II | |||
| area9 = Golem's Temple III | |||
| area10 = Golem's Temple IV | |||
| area11 = Mushroom Forest | |||
| area12 = Northern Top of Construction Site | |||
}} | |||
== Drop Table == | |||
{{Drop Table infobox | |||
<!-- Equipment (goes up to 10 for each option); remove fields that don't apply. --> | |||
| warrior = Spear | |||
| warrior2 = Steel Shield | |||
| thief = Spear | |||
| bowman = Spear | |||
| all = Red Headband | |||
| all2 = Orange Sporty T-Shirt (M) | |||
| mesos = 13-26 | |||
== | | use = Arrow for Bow | ||
| use2 = Blue Potion | |||
| use3 = Blue Mushroom Familiar | |||
| use4 = Magic Potion | |||
| use5 = Maple Special Bento | |||
== | | etc = Blue Mushroom Cap | ||
| etc = Blue Mushroom Card | |||
| manual = Katara Production Method | |||
}} | |||
[[Category:Mushrooms]] | |||
[[Category: |
Latest revision as of 19:09, 20 August 2014
Blue Mushroom | |
---|---|
Species | Plant |
Level | 14 |
XP gained | ? |
HP | 225 |
MP | 20 |
Continent | Victoria Island |
Areas | Blue Mushroom Forest Blue Mushmom Forest Road to the Dungeon Henesys Dungeon Entrance The Breathing Rock Entrance of Golem's Temple Golem's Temple I Golem's Temple II Golem's Temple III Golem's Temple IV Mushroom Forest Northern Top of Construction Site |
Drop Table
Equipment
All | Warrior | Bowman | Magician | Thief | Pirate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Red Headband | Spear | Spear | Spear | ||||||||
Orange Sporty T-Shirt (M) | Steel Shield |
Items
Use | Etc | Ores | Recipes | Mesos | |||||
---|---|---|---|---|---|---|---|---|---|
Arrow for Bow | Blue Mushroom Card | 13-26 mesos | |||||||
Blue Potion | |||||||||
Blue Mushroom Familiar | |||||||||
Magic Potion | |||||||||
Maple Special Bento |
Scrolls
Manual | Pet Equip. scrolls | Other scrolls | |||
---|---|---|---|---|---|
File:Katara Production Method.png | Katara Production Method |