Brown Teddy: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
ClaudiusVI (talk | contribs) (→Stats) |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 63 | ||
*HP: | *HP: 6700 | ||
*MP: | *MP: 1200 | ||
*Experience: | *Experience: 126 | ||
*Knock Back: | *Knock Back: 350 | ||
*Speed: -15 | *Speed: -15 | ||
Line 34: | Line 34: | ||
! Equipment: <br />Bowman | ! Equipment: <br />Bowman | ||
! Equipment: <br />All | ! Equipment: <br />All | ||
! Equipment: <br />Pirate | |||
! Use | ! Use | ||
! Etc. | ! Etc. | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[War Hammer]] | |[[War Hammer]]<br/>[[Maple Doom Singer]]<br/>[[Bronze Missel]]<br/>[[Battle Shield]]<br/>[[Crescent Polearm]]<br/>[[Yellow Briggon]]<br />[[Dark Knuckle]] | ||
|[[Golden Pride]]<br /> | |[[Golden Pride]]<br />[[Blue Chaos Robe (M)]]<br />[[Dark Arten]] | ||
|<br /> | |[[Blood Sneak (F)]]<br/>[[Blood Sneak Pants (F)]]<br/>[[Dark Silver Stealer (M)]]<br/>[[Dark Silver Stealer Pants (M)]]<br/>[[Steel Avarice]]<br/>[[Steel Arbion]]<br />[[Red Shadow (F)]]<br/> | ||
|<br /> | |[[Mountain Crossbow]]<br/>[[Blue Silky Boots]] <br />[[Brown Piette Pants (M)]]<br/>[[Red Silky Boots]] | ||
|[[Arrow for Bow]] | |[[Maple Soul Singer]]<br /> | ||
|[[Brown Pollard]]<br />[[Yellow Pierre Shoes]] | |||
|[[Arrow for Bow]]<br />[[Arrow for Crossbow]]<br />[[White Potion]]<br />[[Blue Potion]]<br />[[60% Scroll for Shoes for DEX]]<br />[[60% Scroll for Cape for MP]]<br/>[[Two-Handed Sword Forging Manual]] | |||
|[[Teddy's Cotton]]<br />[[Steel Ore]]<br />[[Garnet Ore]] | |[[Teddy's Cotton]]<br />[[Steel Ore]]<br />[[Garnet Ore]]<br/>[[Wisdom Crystal Ore]]<br />[[Brown Teddy Card]] | ||
| | |141-203 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
Line 52: | Line 53: | ||
==Common Location== | ==Common Location== | ||
*[[Cloud Terrace - 1]] | *[[Cloud Terrace - 1]] | ||
*[[Cloud Terrace - | *[[Cloud Terrace - 2]] | ||
*[[Sky Terrace - 1]] | *[[Sky Terrace - 1]] | ||
*[[Sky Terrace - 2]] | *[[Sky Terrace - 2]] | ||
Line 60: | Line 59: | ||
*[[Carnival Party Quest]] (when summoned) | *[[Carnival Party Quest]] (when summoned) | ||
[[Category: | Similar to: [[Panda Teddy]] | ||
[[Category:Levels_41-50]] |
Latest revision as of 17:42, 8 August 2012
Description
Here comes the teddy! But watch out, its not friendly. It winds up, but who does the winding?
Stats
- Level: 63
- HP: 6700
- MP: 1200
- Experience: 126
- Knock Back: 350
- Speed: -15
Attack
- Weapon Attack: 100
- Magic Attack: 0
- Accuracy: 65
Defense
- Weapon Defense: 38
- Magic Defense: 40
- Avoidability: 12
Drops
Common Location
- Cloud Terrace - 1
- Cloud Terrace - 2
- Sky Terrace - 1
- Sky Terrace - 2
- Terrace Hall
- Carnival Party Quest (when summoned)
Similar to: Panda Teddy