Electrophant: Difference between revisions
(→Drops) |
TheEpicest (talk | contribs) m (added similarites) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
[[Image:Electrophant.PNG]] | [[Image:Electrophant.PNG]] | ||
An elephant monster with electric based attacks. For some reason, it is immune to ice. Spawns in many areas of New Leaf City, both in the Krakian Jungle and in the MesoGears of Bigger Ben. Despite its level, it has a very high power magic attack dealing around 600 damage, so it's recommended to defeat it quickly before it has a chance to retaliate. These monsters are involved in several Masteria quests, but unfortunately there's no map where they spawn in large numbers, making the hunt for them quite a pain. The Electrophant's high tech appearance may imply a relationship with the lost city of Krakia. Recently, they began to drop Sparkplugs, an item needed for the creation of high power, short duration items from T-1337, a robot in NLC. Magicians, beware that Electrophants can kill you in 1 hit because of low HP execpt for those who have Magic Guard. | |||
== Stats == | == Stats == | ||
Level: 41 | *Level: 41 | ||
HP: 1600 | *HP: 1600 | ||
MP: 80 | *MP: 80 | ||
Experience: 95 | *Experience: 95 | ||
Knock Back: 500 | *Knock Back: 500 | ||
Speed: | *Speed: -10 | ||
== Attack == | == Attack == | ||
Weapon Attack: 130 | *Weapon Attack: 130 | ||
Magic Attack: 0 | *Magic Attack: 0 | ||
Accuracy: 160 | *Accuracy: 160 | ||
== Defense == | == Defense == | ||
Weapon Defense: 90 | *Weapon Defense: 90 | ||
Magic Defense: 110 | *Magic Defense: 110 | ||
Avoidability: 28 | *Avoidability: 28 | ||
==Common Location== | ==Common Location== | ||
Line 25: | Line 27: | ||
*[[Mountain Slopes]] | *[[Mountain Slopes]] | ||
*[[Ice Chamber]] | *[[Ice Chamber]] | ||
== Drops == | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior | ||
Line 37: | Line 39: | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Zard]] | |[[Zard]]<br />[[Buck]]<br />[[Maroon Jangoon Armor (M)]]<br />[[Mithril Tower Shield]]<br />[[Serpent's Tongue]]<br />[[White Jangoon Pants (M)]]<br />[[Lion's Fang]]<br /> | ||
|[[Green Matty]]<br /> | |[[Brown Starlight (M)]]<br />[[Green Matty]]<br />[[Dark Moonlight (F)]]<br />[[Red Starlight (M)]]<br />[[Gold Moon Shoes]]<br /> | ||
|<br /> | |[[Blood Slain]]<br />[[Red Guise]]<br />[[Dark Cleave]]<br />[[Red Burgler]]<br />[[Black Blue-Lined Shoes]]<br /> | ||
|[[Dark Piettra (F)]]<br />[[Dark Piettra Skirt]]<br />[[Green Lumati (F)]]<br />[[Brown Distinction]]<br /> | |||
|<br /> | |<br /> | ||
|<br /> | |[[White Potion]]<br />[[Blue Potion]]<br />[[Speed Pill]]<br />[[60% Scroll for Glove for Attack]]<br />[[10% Scroll for Cape for Weapon Defense]]<br />[[10% Scroll for One-Handed Axe for Attack]]<br />[[Claw Production Stimulator]]<br />[[Pole Arm Producing Stimulator]]<br />[[Diamond Arrow for Bow]]<br />[[Diamond Arrow for Crossbow]]<br /> | ||
|[[Hyper Glyph]]<br />[[Diamond Ore]]<br />[[Sparkplug]]<br />[[T-1 socket adapter]]<br />[[Power Crystal Ore]]<br /> | |||
|[[Hyper Glyph]] | |||
|109-139 | |109-139 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
Similar to: [[Fire Tusk]] | |||
[[Category:Levels_41-50]] | [[Category:Levels_41-50]] | ||
[[Category:Vulnerable to Fire| 41]] | [[Category:Vulnerable to Fire| 41]] |
Latest revision as of 22:11, 24 July 2010
Description
An elephant monster with electric based attacks. For some reason, it is immune to ice. Spawns in many areas of New Leaf City, both in the Krakian Jungle and in the MesoGears of Bigger Ben. Despite its level, it has a very high power magic attack dealing around 600 damage, so it's recommended to defeat it quickly before it has a chance to retaliate. These monsters are involved in several Masteria quests, but unfortunately there's no map where they spawn in large numbers, making the hunt for them quite a pain. The Electrophant's high tech appearance may imply a relationship with the lost city of Krakia. Recently, they began to drop Sparkplugs, an item needed for the creation of high power, short duration items from T-1337, a robot in NLC. Magicians, beware that Electrophants can kill you in 1 hit because of low HP execpt for those who have Magic Guard.
Stats
- Level: 41
- HP: 1600
- MP: 80
- Experience: 95
- Knock Back: 500
- Speed: -10
Attack
- Weapon Attack: 130
- Magic Attack: 0
- Accuracy: 160
Defense
- Weapon Defense: 90
- Magic Defense: 110
- Avoidability: 28
Common Location
Drops
Similar to: Fire Tusk