Andromeda Bow: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (New page: ==Description== Image:AndromedaBow.png ==Required Stats== *Class: Bowman - Bow *Level: 70 *STR: 75 *DEX: 205 ==Effects== *+83 M.ATT *+2 DEX *Knockback: 55% *7 Slots == Obtai...) |
Kennytran4 (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item_infobox | |||
| wear = y | |||
| image = [[Image:AndromedaBow.png]] | |||
| class = Bowman | |||
| level = 70 | |||
| dex = 205 | |||
| str = 75 | |||
| slots = 7 | |||
| type = Bow | |||
| rateofknockback = 55 | |||
| attackspeed = Normal | |||
| weaponattack = 83 | |||
| dexbonus = 2 | |||
}} | |||
==Description== | ==Description== | ||
One of the Glimmer Man's custom weapons, this hybrid bow is powered by an extradimensional essence for high-impact attacks. | |||
==NPC Price== | |||
*1 meso | |||
== | |||
* | |||
== Obtained == | == Obtained == | ||
*For more information see [[ITCG forging]] | |||
{{Bowman Bows}} | |||
[[Category:Bows]] |
Latest revision as of 06:45, 8 November 2011
Andromeda Bow | |
---|---|
Type | Bow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 70 |
STR | 75 |
DEX | 205 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack | +83 |
Rate of Knockback | 55% |
DEX | +2 |
Description
One of the Glimmer Man's custom weapons, this hybrid bow is powered by an extradimensional essence for high-impact attacks.
NPC Price
- 1 meso
Obtained
- For more information see ITCG forging