Skeledog: Difference between revisions
Jump to navigation
Jump to search
Schelant15 (talk | contribs) (→Attack) |
Dragondarren (talk | contribs) (→Drops) |
||
(17 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:Bone_Dog.PNG]] | [[Image:Bone_Dog.PNG]] | ||
Also known as Bone Dog. It is part of the Undead Brigade that guards the | Also known as Bone Dog. It is part of the Undead Brigade that guards the Excavation camps. | ||
== Stats == | == Stats == | ||
*Level: | *Level: 31 | ||
*HP: | *HP: 990 | ||
*MP: | *MP: 200 | ||
*Experience: | *Experience: 64 | ||
*Knock Back: | *Knock Back: 200 | ||
*Speed: 20 | *Speed: 20 | ||
== Attack == | == Attack == | ||
*Weapon Attack: | *Weapon Attack: 152 | ||
*Magic Attack: | *Magic Attack: 139 | ||
*Accuracy: | *Accuracy: 25 | ||
== | == Defense == | ||
*Weapon | *Weapon Defense: 170 | ||
*Magic | *Magic Defense: 190 | ||
*Avoidability: | *Avoidability: 8 | ||
==Common Locations== | ==Common Locations== | ||
Line 39: | Line 39: | ||
! Equipment: <br />Thief | ! Equipment: <br />Thief | ||
! Equipment: <br />Bowman | ! Equipment: <br />Bowman | ||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | ! Equipment: <br />All | ||
! Use | ! Use | ||
Line 44: | Line 45: | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<br /> | |[[Great Red Helmet]]<br />[[Titan]]<br />[[Maroon Jangoon Shoes]]<br />[[Brown Jangoon Pants (M)]]<br />[[Titan]]<br />[[Heavy Hammer]]<br />[[Iron Knuckle]]<br /> | ||
|<br /> | |[[Hall Staff]]<br />[[Brown Matty]]<br />[[Brown Guiltian]]<br />[[White Chaos Robe (M)]]<br />[[Red Moonlight (F)]]<br />[[Purple Salt Shoes]]<br /> | ||
|<br /> | |[[Black Green-Lined Shoes]]<br />[[Green Burglar]]<br /> | ||
|<br /> | |[[Blue-Lined Kismet (M)]]<br />[[Red Pierre Shoes]]<br />[[Proud Blossoms]] | ||
|<br /> | |[[Heavy Artillery]]<br /> | ||
|<br /> | |[[Blue Bandana]]<br /> | ||
|[[Skeledog's Bone]]<br />[[The Magic Rock]] | |[[Blue Potion]]<br />[[White Potion]]<br />[[Mokbi|Mokbi Throwing-Stars]]<br /> | ||
| | |[[Skeledog's Bone]]<br />[[Bronze Ore]]<br />[[Diamond Ore]]<br />[[Magic Powder (Brown)]]<br />[[The Magic Rock]]<br/>[[Silver Ore]]<br />[[Skeledog Card]]<br /> | ||
|148-207 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
[[Category:Levels_41-50]] | [[Category:Levels_41-50]] | ||
[[Category:Vulnerable to Heal| 44]] | [[Category:Vulnerable to Heal| 44]] | ||
[[Category:Vulnerable to Holy| 44]] | [[Category:Vulnerable to Holy| 44]] | ||
[[Category:Perion monsters]] |
Latest revision as of 16:37, 1 July 2012
Description
Also known as Bone Dog. It is part of the Undead Brigade that guards the Excavation camps.
Stats
- Level: 31
- HP: 990
- MP: 200
- Experience: 64
- Knock Back: 200
- Speed: 20
Attack
- Weapon Attack: 152
- Magic Attack: 139
- Accuracy: 25
Defense
- Weapon Defense: 170
- Magic Defense: 190
- Avoidability: 8
Common Locations
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Great Red Helmet Titan Maroon Jangoon Shoes Brown Jangoon Pants (M) Titan Heavy Hammer Iron Knuckle |
Hall Staff Brown Matty Brown Guiltian White Chaos Robe (M) Red Moonlight (F) Purple Salt Shoes |
Black Green-Lined Shoes Green Burglar |
Blue-Lined Kismet (M) Red Pierre Shoes Proud Blossoms |
Heavy Artillery |
Blue Bandana |
Blue Potion White Potion Mokbi Throwing-Stars |
Skeledog's Bone Bronze Ore Diamond Ore Magic Powder (Brown) The Magic Rock Silver Ore Skeledog Card |
148-207 |