Iron Boar: Difference between revisions
Jump to navigation
Jump to search
Schelant15 (talk | contribs) (→Attack) |
Yongjianrong (talk | contribs) m (moved Iron Boar (Monster) to Iron Boar) |
||
(17 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster_infobox | |||
| image = [[Image:Iron_Boar.JPG]] | |||
| type = Mammal | |||
| level = 24 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
| xp = ? | |||
| hp = ? | |||
| mp = ? | |||
<!-- Attack stats --> | |||
| weaponattack = ? | |||
| magicattack = ? | |||
| accuracy = ? | |||
<!-- Defense stats --> | |||
| weapondefense = ? | |||
| magicdefense = ? | |||
| avoidability = ? | |||
<!-- Other stats --> | |||
| knockback = ? | |||
| speed = -? | |||
| jump = ? | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Burning Heat | |||
| area2 = Armor Pig Land | |||
<!-- y/n questions --> | |||
| boss = | |||
}} | |||
= Description = | = Description = | ||
A boar covered in iron armor, it's defensive abilities are lower than it's (unofficial) cousin, the [[Iron Hog]], but it's attacking abilities are increased, making him a dangerous opponent unless handled with care. | |||
== Drops == | |||
== | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
= | ! Mesos | ||
|- style="vertical-align:top;" | |||
|[[Maroon Jangoon Boots]]<br /> | |||
|[[Orange Calas (M)]]<br />[[Gold Moon Shoes]] | |||
|[[Brown Pilfer]]<br /> | |||
|[[Aqua Brace]]<br />[[Dark Piettra (F)]]<Br/>[[Dark Piettra Skirt (F)]] | |||
| | |||
|[[Pansy Earrings]]<br /> | |||
|[[Blue Potion]]<br />[[White Potion]]<Br/>[[Elixir]]<Br/>[[60% Scroll for Two-Handed Sword for Attack]] | |||
|[[Iron Boar Armor]]<Br/>[[Wisdom Crystal Ore]]<br/>[[Black Crystal Ore]] | |||
|unknown | |||
|- style="vertical-align:top;" | |||
[[Category: | |} | ||
[[Category:Pigs]] |
Latest revision as of 07:08, 20 November 2011
Iron Boar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Mammal | ||||||||||||
Level | 24 | ||||||||||||
XP gained | ? | ||||||||||||
HP | ? | ||||||||||||
MP | ? | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Areas | Burning Heat Armor Pig Land |
Description
A boar covered in iron armor, it's defensive abilities are lower than it's (unofficial) cousin, the Iron Hog, but it's attacking abilities are increased, making him a dangerous opponent unless handled with care.
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Maroon Jangoon Boots |
Orange Calas (M) Gold Moon Shoes |
Brown Pilfer |
Aqua Brace Dark Piettra (F) Dark Piettra Skirt (F) |
Pansy Earrings |
Blue Potion White Potion Elixir 60% Scroll for Two-Handed Sword for Attack |
Iron Boar Armor Wisdom Crystal Ore Black Crystal Ore |
unknown |