Red Kentaurus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Owlepicurus (talk | contribs) m (changed image file) |
||
(34 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
= | ==Description== | ||
[[Image:RedKentaurus.JPG]] | [[Image:RedKentaurus.JPG]] | ||
A centaur protector of the forests around | "A centaur protector of the forests around Leafre area. Wields a [[spear]] which looks similar, if not identical, to the [[Serpent's Tongue]], which is fire based. His race is at war with his brothers [[Blue Kentaurus]] and [[Black Kentaurus]]." | ||
==Stats== | ==Stats== | ||
Line 22: | Line 21: | ||
==Defense== | ==Defense== | ||
* | *Weapon Defense: 800 | ||
*Magic Defense: 495 | *Magic Defense: 495 | ||
*Avoidability: 28 | *Avoidability: 28 | ||
Line 28: | Line 27: | ||
==Elemental Weaknesses== | ==Elemental Weaknesses== | ||
* | *Most effective magic: Ice | ||
*Effective magic: Poison, Lightning | |||
*Less effective magic: Fire | |||
*Non-effective magic: Heal | |||
==Common Locations== | ==Common Locations== | ||
Line 38: | Line 40: | ||
==Drops== | ==Drops== | ||
===Equipment=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! colspan="2" | [[Image:warrioricon.gif]] Warrior | ||
! | ! colspan="2" | [[Image:mageicon.gif]] Magician | ||
! | ! colspan="2" | [[Image:thieficon.gif]] Thief | ||
! | ! colspan="2" | [[Image:bowmanicon.gif]] Bowman | ||
! | ! colspan="2" | [[Image:pirateicon.gif]] Pirate | ||
! colspan="2" | [[Image:allicon.gif]] All | |||
|- style="vertical-align:top;" | |||
| [[Image:Serpent's Tongue.png]] | |||
| [[Serpent's Tongue (Weapon)|Serpent's Tongue]] | |||
| [[Image:Darkgalaxy.gif]] | |||
| [[Dark Galaxy]] | |||
| | |||
| [[Green Larceny]] | |||
| [[Image:GreenPria(F).gif]] | |||
| [[Green Pria (F)]] | |||
| [[Image:Rbh.png]] | |||
| [[Red Brave Hamal]] | |||
| [[Image:Halfear.gif]] | |||
| [[Half Earrings]] | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[Image:Bluescreamer.gif]] | |||
| [[Blue Screamer]] | |||
| [[Image:Bluemarine.png]] | |||
| [[Blue Marine]] | |||
| [[Image:Dragontail.gif]] | |||
| [[Dragon's Tail]] | |||
| [[Image:White_Nisrock.gif]] | |||
| [[White Nisrock]] | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| | |- style="vertical-align:top;" | ||
| | | | ||
| | | [[Steel Aquila Shield]] | ||
|[[The Magic Rock]] | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| [[Blue Rivers Boots]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[Image:Goldensmham.gif]] | |||
|[[Golden Smith Hammer]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Items=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2" | Use | |||
! colspan="2" | Etc. | |||
! colspan="2" | Ores | |||
! colspan="2" | Mesos | |||
|- style="vertical-align:top;" | |||
| [[Image:UP4.gif ]] | |||
| [[White Potion]] | |||
| [[Image:Magic Rock.png]] | |||
| [[The Magic Rock]] | |||
| [[Image:Garnet_ore.gif]] | |||
| [[Garnet Ore]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| [[Image:UP5.gif]] | |||
| [[Mana Elixir]] | |||
| [[Image:Kentaurus'_Flame.png]] | |||
| [[Kentaurus' Flame]] | |||
| [[Image:steelore.gif]] | |||
| [[Steel Ore]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| [[Image:powerelix.gif]] | |||
| [[Power Elixir]] | |||
| [[File:Red Kentaurus Card.png]] | |||
| [[Red Kentaurus Card]] | |||
| [[Image:Dark_Crystal_Ore.gif]] | |||
| [[Dark Crystal Ore]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| [[Image:BCapsule.png]] | |||
| [[Blaze Capsule]] | |||
| [[Image:Burning Book of Fire.png]] | |||
| [[Burning Book of Fire]] | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Scrolls=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2" | Armor | |||
! colspan="2" | Weapon | |||
! colspan="2" | Accessory | |||
|- style="vertical-align:top;" | |||
| [[Image:10%.gif]] | |||
| [[10% Scroll for Gloves for Attack]] | |||
| [[Image:60%.gif]] | |||
| [[60% Scroll for Knuckle for ACC]] | |||
| [[Image:60%.gif]] | |||
| [[60% Scroll for Earring for LUK]] | |||
|- style="vertical-align:top;" | |||
| [[Image:100%.gif]] | |||
| [[100% Scroll for Shoes for Jump]] | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| [[Image:10%.gif]] | |||
| [[10% Scroll for Bottomwear for HP]] | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Levels 81-90]] | [[Category:Levels 81-90]] | ||
[[Category:Vulnerable to Ice| 88]] | [[Category:Vulnerable to Ice| 88]] |
Latest revision as of 21:55, 30 March 2011
Description
"A centaur protector of the forests around Leafre area. Wields a spear which looks similar, if not identical, to the Serpent's Tongue, which is fire based. His race is at war with his brothers Blue Kentaurus and Black Kentaurus."
Stats
- Level: 88
- HP: 37,000
- MP: 200
- Experience: 1600
- Knockback: 3,000
- Speed: -20
Attack
- Weapon Attack: 390
- Magic Attack: 430
- Accuracy: 170
Defense
- Weapon Defense: 800
- Magic Defense: 495
- Avoidability: 28
Elemental Weaknesses
- Most effective magic: Ice
- Effective magic: Poison, Lightning
- Less effective magic: Fire
- Non-effective magic: Heal
Common Locations
- Battlefield of Fire and Water
- The Area of Red Kentaurus
- Battlefield of Fire and Darkness
- Griffey Forest
Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serpent's Tongue | Dark Galaxy | Green Larceny | Green Pria (F) | Red Brave Hamal | Half Earrings | ||||||
Blue Screamer | Blue Marine | Dragon's Tail | White Nisrock | ||||||||
Steel Aquila Shield | |||||||||||
Blue Rivers Boots | |||||||||||
Golden Smith Hammer |
Items
Use | Etc. | Ores | Mesos | ||||
---|---|---|---|---|---|---|---|
White Potion | The Magic Rock | Garnet Ore | |||||
Mana Elixir | Kentaurus' Flame | Steel Ore | |||||
Power Elixir | Red Kentaurus Card | Dark Crystal Ore | |||||
Blaze Capsule | Burning Book of Fire |
Scrolls
Armor | Weapon | Accessory | |||
---|---|---|---|---|---|
10% Scroll for Gloves for Attack | 60% Scroll for Knuckle for ACC | 60% Scroll for Earring for LUK | |||
100% Scroll for Shoes for Jump | |||||
10% Scroll for Bottomwear for HP |