Golden Raven: Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) mNo edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| image = [[Image:Golden_Raven.png]] | |||
| wear = y | |||
| class = Bowman | |||
| level = 80 | |||
| slots = 7 | |||
| str = 80 | |||
| dex = 240 | |||
| type = Crossbow | |||
| attackspeed = Normal | |||
| weaponattack = 89 (85-93) | |||
| rateofknockback = 57 | |||
| jump = 3 (2-5) | |||
}} | |||
== NPC Value== | |||
*350,000 mesos | |||
== | |||
* | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
**[[MT-09]] | |||
**[[Chipmunk]] | |||
**[[Straw Target Dummy]] | |||
*Chance to be obtained from [[Devil's Dice]] (0.3311258% chance) | |||
*Chance to be obtained from the [[Gachapon]] in [[New Leaf City Gachapon (GMS)|New Leaf City]]. | |||
== Notes == | |||
In 2012, an exclusive Renegades version was sold by [[Conor]] during the [[Renegades Festival]]. | |||
* It featured no STR requirement, offered +92 Weapon Attack and +3 Jump, and a guaranteed Hidden Potential of Epic. | |||
* Trade is disabled when wielding this version. | |||
{{Bowman Crossbows}} |
Latest revision as of 03:37, 22 July 2012
Golden Raven | |
---|---|
Type | Crossbow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 80 |
STR | 80 |
DEX | 240 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack | +89 (85-93) |
Rate of Knockback | 57% |
Jump | +3 (2-5) |
NPC Value
- 350,000 mesos
Obtained
- Dropped by:
- Chance to be obtained from Devil's Dice (0.3311258% chance)
- Chance to be obtained from the Gachapon in New Leaf City.
Notes
In 2012, an exclusive Renegades version was sold by Conor during the Renegades Festival.
- It featured no STR requirement, offered +92 Weapon Attack and +3 Jump, and a guaranteed Hidden Potential of Epic.
- Trade is disabled when wielding this version.