Bloctopus: Difference between revisions
Jump to navigation
Jump to search
m (→Drops) |
ClaudiusVI (talk | contribs) (→Stats) |
||
(29 intermediate revisions by 13 users not shown) | |||
Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 60 | ||
*HP: | *HP: 5500 | ||
*MP: | *MP: 1000 | ||
*Experience: | *Experience: 151 | ||
*Knock Back: | *Knock Back: ? | ||
*Speed: -5 | *Speed: -5 | ||
== Attack == | == Attack == | ||
Line 20: | Line 20: | ||
*Accuracy: 125 | *Accuracy: 125 | ||
== | == Defense == | ||
*Weapon | *Weapon Defense: 100 | ||
*Magic | *Magic Defense: 130 | ||
*Avoidability: 15 | *Avoidability: 15 | ||
== Common Location == | |||
*[[Carnival Party Quest]] (when summoned) | |||
*[[Eos Tower 41st Floor]] | |||
*[[Eos Tower 10th Floor]] | |||
*[[Eos Tower 9th Floor]] | |||
== Drops == | == Drops == | ||
Line 33: | Line 39: | ||
! Equipment: <br />Thief | ! Equipment: <br />Thief | ||
! Equipment: <br />Bowman | ! Equipment: <br />Bowman | ||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | ! Equipment: <br />All | ||
! Use | ! Use | ||
! Etc. | ! Etc. | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Steel Trigger]]<br />[[The Gold Dragon]]<br/>[[Crescent Polearm]]<br/> | |||
|[[Fairy Wand]]<br />[[Dark Matty]]<br/>[[Red Matty]] | |||
|<br /> | |<br /> | ||
|[[Blue Legolia (F)]]<br />[[Blue Legolia Pants (F)]]<br/>[[Red Silky Boots]]<br/> | |||
|[[Blue Brace Look]]<br/>[[Khaki Shadow Pants (M)]] | |||
|<br /> | |<br /> | ||
|<br /> | |||
|[[White Potion]]<br />[[Blue Potion]]<br/>[[10% Scroll for Cape for Luk]]<br/>[[Wand Production Manual]] | |||
[[Magic Powder (Blue)]] | |||
|[[Bloctopus Key Chain]]<br />[[Omok Piece: | |[[Bloctopus Key Chain]]<br />[[Omok Piece: Bloctopus]]<br />[[Bloctopus Blueprint]]<br/>[[Gold Ore]]<br/>[[Opal Ore]]<br/>[[Wisdom Crystal Ore]]<br/>[[LUK Crystal Ore]]<br/>[[Bloctopus Card]]<br/>[[Blockperth Plan]] | ||
|78-105 | |78-105 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" |
Latest revision as of 17:48, 8 August 2012
Description
An octopus that is shaped like a block.
Stats
- Level: 60
- HP: 5500
- MP: 1000
- Experience: 151
- Knock Back: ?
- Speed: -5
Attack
- Weapon Attack: 105
- Magic Attack: 115
- Accuracy: 125
Defense
- Weapon Defense: 100
- Magic Defense: 130
- Avoidability: 15
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Steel Trigger The Gold Dragon Crescent Polearm |
Fairy Wand Dark Matty Red Matty |
Blue Legolia (F) Blue Legolia Pants (F) Red Silky Boots |
Blue Brace Look Khaki Shadow Pants (M) |
White Potion Blue Potion 10% Scroll for Cape for Luk Wand Production Manual |
Bloctopus Key Chain Omok Piece: Bloctopus Bloctopus Blueprint Gold Ore Opal Ore Wisdom Crystal Ore LUK Crystal Ore Bloctopus Card Blockperth Plan |
78-105 |