Trixter: Difference between revisions
Jump to navigation
Jump to search
Woofie8781 (talk | contribs) No edit summary |
|||
(15 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:Trixter.PNG]] | [[Image:Trixter.PNG]] | ||
These monsters are indeed tricky as they hang around, waiting to surprise innocent Maplers passing by. | These monsters are indeed tricky as they hang around, waiting to surprise innocent Maplers passing by.<br> | ||
Their spawn rate is incredibly slow. | |||
== Stats == | == Stats == | ||
*Level: | *Level: 47 | ||
*HP: | *HP: ? | ||
*MP: 0 | *MP: 0 | ||
*Experience: | *Experience: 119 | ||
*Knock Back: | *Knock Back: ? | ||
*Speed: 0 | *Speed: 0 | ||
Line 26: | Line 27: | ||
*Avoidability: 10 | *Avoidability: 10 | ||
== Location == | == Common Location == | ||
*[[Eos Tower]]: | |||
[[Eos Tower]] | **[[Eos Tower 43rd Floor]] | ||
*43rd Floor | **[[Eos Tower 44th Floor]] | ||
*44th Floor | **[[Eos Tower 45th Floor]] | ||
*45th Floor | **[[Eos Tower 56th Floor]] | ||
*56th Floor | **[[Eos Tower 94th Floor]] | ||
* | |||
*94th Floor | |||
== Drops == | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! Equipment: <br />Warrior | ||
! Equipment: <br />Magician | |||
! Magician | ! Equipment: <br />Thief | ||
! Thief | ! Equipment: <br />Bowman | ||
! Bowman | ! Equipment: <br />Common | ||
! | ! Use | ||
! Etc. | ! Etc. | ||
! Mesos | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[ | |[[Misthil Axe]] | ||
|[[Blue Doros Robe (M)]] <br/> | |||
|[[Blue Doros Robe]] | |||
|[[Maple Wagner]] | |[[Maple Wagner]] | ||
|[[Balanche]]<br/>[[Red Savata]] | |[[Balanche]]<br/>[[Red Savata]] | ||
|[[Arrow | |[[Red Flowery Tube]]<br/>[[Red Starry Bandana]]<br/>[[Aluminium Baseball Bat]]<br/>[[Lightning Earrings]]<br/>[[Korean Fan]]<br/>[[Purple Tube]] | ||
|[[LUK Crystal Ore]]<br/>[[Spiderweb]]<br/>[[A Key Of The Magic Box]]<br/>[[Monster Card]]<br/>[[ | |[[Arrow for Bow]]<br/>[[Arrow for Crossbow]]<br/>[[Blue Potion]]<br/>[[Orange Potion]]<br/>[[100% Scroll for Shield for Defense]]<br/>[[Warrior Pill]]<br/>[[Subi Throwing-Stars]] | ||
|[[LUK Crystal Ore]]<br/>[[Spiderweb]]<br/>[[A Key Of The Magic Box]]<br/>[[Monster Card]]<br/>[[Omok Piece:Trixter]]<br/>[[Adamantium Ore]]<br/>[[One-Handed Sword Fighting Manual]] | |||
|44-66 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
[[Category:Levels_21-30]] | [[Category:Levels_21-30]] | ||
[[Category:Vulnerable to Fire| 23]] |
Latest revision as of 15:58, 15 October 2011
Description
These monsters are indeed tricky as they hang around, waiting to surprise innocent Maplers passing by.
Their spawn rate is incredibly slow.
Stats
- Level: 47
- HP: ?
- MP: 0
- Experience: 119
- Knock Back: ?
- Speed: 0
Attack
- Weapon Attack: 95
- Magic Attack: 0
- Accuracy: 93
Defense
- Weapon Defense: 52
- Magic Defense: 65
- Avoidability: 10
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Common |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Misthil Axe | Blue Doros Robe (M) |
Maple Wagner | Balanche Red Savata |
Red Flowery Tube Red Starry Bandana Aluminium Baseball Bat Lightning Earrings Korean Fan Purple Tube |
Arrow for Bow Arrow for Crossbow Blue Potion Orange Potion 100% Scroll for Shield for Defense Warrior Pill Subi Throwing-Stars |
LUK Crystal Ore Spiderweb A Key Of The Magic Box Monster Card Omok Piece:Trixter Adamantium Ore One-Handed Sword Fighting Manual |
44-66 |