Ghost Stump: Difference between revisions
Jump to navigation
Jump to search
Maplemaster (talk | contribs) No edit summary |
Yongjianrong (talk | contribs) m (moved Ghost Stump (Monster) to Ghost Stump) |
||
(32 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster_infobox | |||
| image = [[Image:Ghoststump.gif]] | |||
| type = Plant | |||
| level = 17 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
| xp = 40 | |||
| hp = 275 | |||
| mp = 40 | |||
<!-- Attack stats --> | |||
| weaponattack = 90 | |||
| magicattack = 0 | |||
| accuracy = 55 | |||
<!-- Defense stats --> | |||
| weapondefense = 40 | |||
| magicdefense = 15 | |||
| avoidability = 10 | |||
<!-- Other stats --> | |||
| knockback = | |||
| speed = -45 | |||
| jump = 0 | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Gusty Peak | |||
| area2 = | |||
<!-- y/n questions leave blank for no--> | |||
| boss = | |||
}} | |||
= Description = | = Description = | ||
Just like any other stump, a Ghost Stump's attack and defense abilities are pretty good. | |||
== Drops == | |||
===MapleSEA Drops=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="1"| [[Image:warrioricon.gif]] Warrior | |||
! colspan="1"| [[Image:mageicon.gif]] Magician | |||
! colspan="1"| [[Image:thieficon.gif]] Thief | |||
! colspan="1"| [[Image:bowmanicon.gif]] Bowman | |||
! colspan="1"| [[Image:pirateicon.gif]] Pirate | |||
! colspan="1"| [[Image:allicon.gif]] Common | |||
|- style="vertical-align:top;" | |||
|[[Iron Axe]] <br /> [[Orange High Boots]] | |||
|[[Black Split (F)]]<br/>[[Black Split Skirt (F)]] <br /> [[Green Plain Robe (M)]] <br /> [[Blue Wizard Robe (M)]] | |||
|[[Blue Enamel Boots]] <br /> [[Red Thief Hood]] | |||
|[[Yellow Able Armor (F)]] <br /> [[Blue Feather Hat]] <br /> [[Brown Able Armor Skirt (F)|Brown Able Skirt (F)]] <br /> [[Dark Savata]] <br /> | |||
|[[Green Lagger Halfglove]] | |||
|<br /> | |||
|- style="vertical-align:top;" | |||
|} | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="1"| Use | |||
! colspan="1"| Etc. | |||
! colspan="1"| Ores | |||
! colspan="1"| Mesos | |||
|- style="vertical-align:top;" | |||
|[[Red Potion]] <br /> [[Blue Potion]] <br /> [[Arrow for Bow]] <br/> [[Arrow for Crossbow]] <br/> [[60% Scroll for Overall Armor for DEX]] <br /> [[60% Scroll for Gloves for Dex|60% Scroll for Gloves for DEX]] <br /> [[60% Scroll for Pet Equipment for Speed]] <br /> [[10% Scroll for Knuckle for Attack|10% Knuckle Attack Power Scroll]] | |||
|[[Seedling]] <br/> [[Monster Card]] <br />[[Ghost Stump Card]] | |||
|[[Silver Ore]] <br /> [[Bronze Ore]] <br /> [[Diamond Ore]] <br /> | |||
|34-47 | |||
|- style="vertical-align:top;" | |||
|} | |||
===GlobalMS/EuropeMS Drops=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | |||
|- style="vertical-align:top;" | |||
|[[Iron Axe]] <br /> [[Orange High Boots]] <br />[[Gold War Boots]]<br/>[[Mithril Viking Helmet]] | |||
|[[Black Split (F)]]<br/>[[Black Split Skirt (F)]] <br /> [[Black Split Piece (M)]] <br /> [[Green Plain Robe (M)]] <br /> [[Blue Wizard Robe (M)]] <br />[[Ocean Mesana]] | |||
|[[Blue Enamel Boots]] <br /> [[Red Thief Hood]] <br />[[Black Enamel Boots]] | |||
|[[Yellow Able Armor (F)]] <br /> [[Blue Feather-Hat]] <br /> [[Brown Able Armor Skirt (F)]] <br /> [[Dark Savata]] <br /> | |||
|[[Green Lagger Halfglove]] | |||
|<br /> | |||
|- style="vertical-align:top;" | |||
|} | |||
[[ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Use | |||
! Etc. | |||
! Ores | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Red Potion]] <br /> [[Blue Potion]] <br /> [[60% Scroll for Gloves for Dex]] <br /> [[60% Scroll for Pet Equipment for Speed]] <br /> [[60% Scroll for Shield for Defense]] <br /> [[60% Scroll for Overall Armor for Defense]] <br /> [[10% Scroll for Two-Handed Sword for Attack]]<br />[[60% Scroll for Cape for INT]] | |||
|[[Seedling]] <br/> [[Monster Card]] <br />[[Ghost Stump Card]] | |||
|[[Silver Ore]] <br /> [[Bronze Ore]] <br /> [[Diamond Ore]] <br /> | |||
|34-47 | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels_11-20]] | |||
[[Category:Perion monsters]] |
Latest revision as of 07:14, 20 November 2011
Ghost Stump | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Plant | ||||||||||||
Level | 17 | ||||||||||||
XP gained | 40 | ||||||||||||
HP | 275 | ||||||||||||
MP | 40 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Area | Gusty Peak |
Description
Just like any other stump, a Ghost Stump's attack and defense abilities are pretty good.
Drops
MapleSEA Drops
GlobalMS/EuropeMS Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
---|---|---|---|---|---|
Iron Axe Orange High Boots Gold War Boots Mithril Viking Helmet |
Black Split (F) Black Split Skirt (F) Black Split Piece (M) Green Plain Robe (M) Blue Wizard Robe (M) Ocean Mesana |
Blue Enamel Boots Red Thief Hood Black Enamel Boots |
Yellow Able Armor (F) Blue Feather-Hat Brown Able Armor Skirt (F) Dark Savata |
Green Lagger Halfglove |