Grey Work Gloves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(20 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
[[Image: | | wear = y | ||
| name = Grey Work Glove | |||
== | | image = [[Image:Grey Work Gloves.gif]] | ||
| class = Common | |||
| level = 10 | |||
| slots = 5 | |||
= | | type = Glove | ||
| weapondefense = 2~4 | |||
| magicdefense = 0~2 | |||
}} | |||
== Obtained == | == Obtained == | ||
*Events | |||
*[[Gachapon]] | |||
*Obtained from the quest: | |||
**[[Umi's Ambition]] | |||
{{Work gloves}} | |||
{{Common Gloves}} | |||
* | |||
* [[ | |||
* | |||
* | |||
* [[ | |||
Latest revision as of 07:16, 13 October 2012
Grey Work Glove | |
---|---|
Type | Glove |
No. of Slots | 5 |
Requirements | |
Class | Common |
Level | 10 |
Bonuses | |
Weapon Defense | +2~4 |
Magic Defense | +0~2 |
Obtained
- Events
- Gachapon
- Obtained from the quest:
Work Gloves | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||
|
|
|