Maple Kandayo: Difference between revisions
Jump to navigation
Jump to search
(→Stats) |
Kennytran4 (talk | contribs) No edit summary |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
| wear = y | |||
| image = [[image:Maple_Kandayo.png]] | |||
| level = 43 | |||
| weaponattack = 23 | |||
| weaponattackrange = 20-26 | |||
| attackspeed = Faster | |||
| class = Thief | |||
| avoidability = 20 | |||
| avoidabilityrange = 18-23 | |||
| slots = 7 | |||
| type = Claw | |||
| maple = yes | |||
}} | |||
==NPC Value== | |||
*70,000 mesos | |||
==Obtained== | |||
*Dropped in the Maplestory Anniversary events annually. The monsters that dropped the Maple Crossbow in 2011 are: | |||
**[[Seruf]] | |||
**[[Chipmunk]] | |||
**[[Jr. Seal]] | |||
**[[Mithril Mutae]] | |||
**[[Ratz]] | |||
**[[Retz]] | |||
{{Thief Claws}} | |||
{{Maple Equipment}} | |||
[[Category:Claws]][[Category: Maple Items]] | |||
Latest revision as of 00:06, 17 December 2011
Maple Kandayo | |
---|---|
Maple Item | |
Type | Claw |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 43 |
Bonuses | |
Attack Speed | Faster |
Weapon Attack Range |
+23 (20-26) |
Avoidability Range |
+20 (18-23) |
NPC Value
- 70,000 mesos
Obtained
- Dropped in the Maplestory Anniversary events annually. The monsters that dropped the Maple Crossbow in 2011 are: