Traus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
| class = Common | |||
| level = 40 | |||
| str = 125 | |||
| type = One-handed sword | |||
| attackspeed = Fast | |||
| weaponattack = 57 | |||
= | | slots = 7 | ||
}} | |||
== NPC Value == | |||
*11,000 mesos | |||
= | |||
== | |||
* | |||
== Obtained == | == Obtained == | ||
* Dropped by: | * Dropped by: | ||
** [[ | ** [[Faust]] - level 30 | ||
* | ** [[Lord Skeleton]] - level 36 | ||
* | ** [[Star Pixie]] - level 50 | ||
** [[Spirit of Rock]] | |||
**[[Paper Lantern Ghost]] | |||
**[[Pixiemom]] | |||
**[[Queen Pepe]] | |||
* Available from: | |||
* Bought for 225,000 mesos at: | |||
** [[El Nath Weapon Shop]], [[Ludibrium Weapon Shop]], [[Aqua Road Weapon Shop]] and [[Omega Sector Weapon Shop]] for | |||
{{Warrior One-Handed Swords}} | |||
{{Warrior weapons}} | {{Warrior weapons}} | ||
Latest revision as of 01:23, 2 December 2012
Traus | |
---|---|
Type | One-handed sword |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 40 |
STR | 125 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +57 |
NPC Value
- 11,000 mesos
Obtained
- Dropped by:
- Faust - level 30
- Lord Skeleton - level 36
- Star Pixie - level 50
- Spirit of Rock
- Paper Lantern Ghost
- Pixiemom
- Queen Pepe
- Available from:
- Bought for 225,000 mesos at:
Warrior Weapons |
---|
Weapons |
One Handed Swords - Two Handed Swords - One Handed Axes - Two Handed Axes - One Handed Blunt Weapons - Two Handed Blunt Weapons - Spears - Pole Arms |