Power Strike: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Pre RED}} | ||
[[ | {{Skill Infobox | ||
|Name= {{PAGENAME}} | |||
== | |Image=[[File:Power Strike.png]][[File:Power Striker.png]] | ||
|Type= Active | |||
|MaxLevel= 20 | |||
''' | |Desc= Consumes MP to deliver powerful damage to enemies. | ||
|Job=[[Warrior]], [[Dawn Warrior]] | |||
|Column1='''MP Cost''' | |||
|1_1=-5 | |||
=== | |2_1=-5 | ||
|3_1=-5 | |||
|4_1=-5 | |||
|5_1=-5 | |||
== | |6_1=-7 | ||
|7_1=-7 | |||
|8_1=-7 | |||
|9_1=-7 | |||
|10_1=-7 | |||
|11_1=-9 | |||
|12_1=-9 | |||
|13_1=-9 | |||
|14_1=-9 | |||
|15_1=-9 | |||
|16_1=-11 | |||
|17_1=-11 | |||
|18_1=-11 | |||
|19_1=-11 | |||
|20_1=-11 | |||
|Column2='''Damage''' | |||
|1_2=205% | |||
|2_2=210% | |||
|3_2=215% | |||
|4_2=220% | |||
|5_2=225% | |||
|6_2=230% | |||
|7_2=235% | |||
[[Category: | |8_2=240% | ||
|9_2=245% | |||
|10_2=250% | |||
|11_2=255% | |||
|12_2=260% | |||
|13_2=265% | |||
|14_2=270% | |||
|15_2=275% | |||
|16_2=280% | |||
|17_2=285% | |||
|18_2=290% | |||
|19_2=295% | |||
|20_2=300% | |||
}} | |||
[[Category:Swordsman Skills]] |
Latest revision as of 00:12, 5 December 2013
NOTE: The subject of this article has been removed from the game by the RED Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Power Strike | - | 20 | Active | Warrior, Dawn Warrior | - | |||
Consumes MP to deliver powerful damage to enemies. |
Skill Level | MP Cost | Damage |
| |||||
1 | -5 | 205% | ||||||
2 | -5 | 210% | ||||||
3 | -5 | 215% | ||||||
4 | -5 | 220% | ||||||
5 | -5 | 225% | ||||||
6 | -7 | 230% | ||||||
7 | -7 | 235% | ||||||
8 | -7 | 240% | ||||||
9 | -7 | 245% | ||||||
10 | -7 | 250% | ||||||
11 | -9 | 255% | ||||||
12 | -9 | 260% | ||||||
13 | -9 | 265% | ||||||
14 | -9 | 270% | ||||||
15 | -9 | 275% | ||||||
16 | -11 | 280% | ||||||
17 | -11 | 285% | ||||||
18 | -11 | 290% | ||||||
19 | -11 | 295% | ||||||
20 | -11 | 300% |