Hunter's Bow: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image: | | image = [[Image:Bow003.gif ]] | ||
| class = Bowman | |||
== | | level = 20 | ||
| str = 25 | |||
| dex = 65 | |||
| slots = 7 | |||
== | | type = Bow | ||
| rateofknockback = 25 | |||
| attackspeed = Normal | |||
| weaponattack = 35 | |||
| weaponattackrange = 33-39 | |||
| dexbonus = 1 (1-3) | |||
}} | |||
==NPC Price== | |||
*5,000 mesos | |||
==Obtained== | |||
*Dropped by: | |||
**[[Zombie Mushmom]] | |||
**[[Croco]] | |||
**[[Jr. Wraith]] | |||
*Sold for 5,000 mesos at: | |||
**[[Henesys Weapon Store]], [[Henesys Park Weapon and Armor Shop]]. | |||
{{Bowman Bows}} | |||
[[Category:Bows]] | [[Category:Bows]] |
Latest revision as of 03:30, 1 November 2011
Hunter's Bow | |
---|---|
Type | Bow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 20 |
STR | 25 |
DEX | 65 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+35 (33-39) |
Rate of Knockback | 25% |
DEX | +1 (1-3) |
NPC Price
- 5,000 mesos
Obtained
- Dropped by:
- Sold for 5,000 mesos at: