Aerial Barrage: Difference between revisions
Jump to navigation
Jump to search
m (Updating to Renegades.) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Desc=A combo skill used after lifting enemies into the air with Rising Rush. Fly towards airborne enemies, peppering them with swift attacks. Levels in this skill passively increase the damage caused by Rising Rush. | |Desc=A combo skill used after lifting enemies into the air with Rising Rush. Fly towards airborne enemies, peppering them with swift attacks. Levels in this skill passively increase the damage caused by Rising Rush. | ||
|Job=[[Mercedes (III)]] | |Job=[[Mercedes (III)]] | ||
|MaxLevel= | |MaxLevel=5 | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=- | |1_1=-28 | ||
|2_1=- | |2_1=-28 | ||
|3_1=- | |3_1=-28 | ||
|4_1=- | |4_1=-28 | ||
|5_1 | |5_1=-28 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=97%*6 | ||
|2_2= | |2_2=99%*6 | ||
|3_2= | |3_2=101%*6 | ||
|4_2= | |4_2=103%*6 | ||
|5_2= | |5_2=105%*6 | ||
|Column3='''Instant Kill Chance''' | |Column3='''Instant Kill Chance''' | ||
|1_3= | |1_3=2% | ||
|2_3= | |2_3=4% | ||
|3_3= | |3_3=6% | ||
|4_3= | |4_3=8% | ||
|5_3 | |5_3=10% | ||
|Column4='''Rising Rush Damage''' | |Column4='''Rising Rush Damage''' | ||
|1_4= | |1_4=7% | ||
|2_4= | |2_4=9% | ||
|3_4= | |3_4=11% | ||
|4_4= | |4_4=13% | ||
|5_4 | |5_4=15% | ||
}} | }} | ||
[[Category: | [[Category:3rd Job Mercedes Skills]] |
Latest revision as of 02:23, 3 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Aerial Barrage | - | 5 | Active | Mercedes (III) | - | |||
A combo skill used after lifting enemies into the air with Rising Rush. Fly towards airborne enemies, peppering them with swift attacks. Levels in this skill passively increase the damage caused by Rising Rush. |
Skill Level | MP Cost | Damage | Instant Kill Chance | Rising Rush Damage |
| |||
1 | -28 | 97%*6 | 2% | 7% | ||||
2 | -28 | 99%*6 | 4% | 9% | ||||
3 | -28 | 101%*6 | 6% | 11% | ||||
4 | -28 | 103%*6 | 8% | 13% | ||||
5 | -28 | 105%*6 | 10% | 15% |