Green Adventurer Cape: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|slots = 5 | |slots = 5 | ||
|level = 50 | |level = 50 | ||
|weapondefense = 10 | |weapondefense = 10 | ||
|magicdefense = 15 | |magicdefense = 15 | ||
}} | }} | ||
Line 15: | Line 13: | ||
* Dropped by: | * Dropped by: | ||
** [[Desert Giant]] | ** [[Desert Giant]] | ||
** [[ | ** [[Hector]] | ||
** [[Extra D]] | ** [[Extra D]] | ||
* A chance to acquire this item by completing [[Fixing Eos Tower]] quest. | * A chance to acquire this item by completing [[Fixing Eos Tower]] quest. | ||
{{Capes}} | |||
Latest revision as of 05:31, 1 November 2012
Green Adventurer Cape | |
---|---|
Type | Cape |
No. of Slots | 5 |
Requirements | |
Class | Common |
Level | 50 |
Bonuses | |
Weapon Defense | +10 |
Magic Defense | +15 |
Obtained
- Dropped by:
- A chance to acquire this item by completing Fixing Eos Tower quest.