Flying Assaulter: Difference between revisions
Jump to navigation
Jump to search
Lostachilles (talk | contribs) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[image:FlyingAssaulter.gif]] | {{Skill Infobox | ||
|Name=Flying Assaulter | |||
== | |Image=[[image:FlyingAssaulter.gif]] | ||
You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. | |Type=Active | ||
|MaxLevel=20 | |||
''' | |Desc=You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. Level 10 Flying Assaulter will interlink with [[Tornado Spin]] and [[Bloody Storm]]. | ||
|Job=[[Blade Specialist]] | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-24 | |||
== | |2_1=-24 | ||
|3_1=-24 | |||
|4_1=-28 | |||
|5_1=-28 | |||
|6_1=-28 | |||
|7_1=-28 | |||
|8_1=-32 | |||
|9_1=-32 | |||
|10_1=-32 | |||
|11_1=-32 | |||
|12_1=-36 | |||
|13_1=-36 | |||
|14_1=-36 | |||
|15_1=-36 | |||
|16_1=-40 | |||
|17_1=-40 | |||
|18_1=-40 | |||
|19_1=-40 | |||
|20_1=-44 | |||
|Column2='''Damage''' | |||
|1_2=127%*4 | |||
|2_2=129%*4 | |||
|3_2=131%*4 | |||
|4_2=133%*4 | |||
|5_2=135%*4 | |||
|6_2=137%*4 | |||
|7_2=139%*4 | |||
|8_2=141%*4 | |||
|9_2=143%*4 | |||
|10_2=145%*4 | |||
|11_2=147%*4 | |||
|12_2=149%*4 | |||
|13_2=151%*4 | |||
|14_2=153%*4 | |||
|15_2=155%*4 | |||
|16_2=157%*4 | |||
|17_2=159%*4 | |||
|18_2=161%*4 | |||
|19_2=163%*4 | |||
|20_2=165%*4 | |||
|Column3='''Stun Chance''' | |||
|1_3=10% | |||
|2_3=11% | |||
|3_3=11% | |||
|4_3=12% | |||
|5_3=12% | |||
|6_3=13% | |||
|7_3=13% | |||
|8_3=14% | |||
|9_3=14% | |||
|10_3=15% | |||
|11_3=15% | |||
|12_3=16% | |||
|13_3=16% | |||
|14_3=17% | |||
|15_3=17% | |||
|16_3=18% | |||
|17_3=18% | |||
|18_3=19% | |||
|19_3=19% | |||
|20_3=20% | |||
|Column4='''Stun Duration''' | |||
|1_4=4 sec | |||
|2_4=4 sec | |||
|3_4=4 sec | |||
|4_4=4 sec | |||
|5_4=4 sec | |||
|6_4=4 sec | |||
|7_4=4 sec | |||
|8_4=5 sec | |||
|9_4=5 sec | |||
|10_4=5 sec | |||
|11_4=5 sec | |||
|12_4=5 sec | |||
|13_4=5 sec | |||
|14_4=5 sec | |||
|15_4=6 sec | |||
|16_4=6 sec | |||
|17_4=6 sec | |||
|18_4=6 sec | |||
|19_4=6 sec | |||
|20_4=6 sec | |||
|Column5='''Max Monsters Hit''' | |||
|1_5=4 | |||
|2_5=4 | |||
|3_5=4 | |||
|4_5=4 | |||
|5_5=5 | |||
|6_5=5 | |||
|7_5=5 | |||
|8_5=5 | |||
|9_5=6 | |||
|10_5=6 | |||
|11_5=6 | |||
|12_5=6 | |||
|13_5=7 | |||
|14_5=7 | |||
|15_5=7 | |||
|16_5=7 | |||
|17_5=8 | |||
|18_5=8 | |||
|19_5=8 | |||
|20_5=8 | |||
}} | |||
[[Category:Blade Lord Skills]] | [[Category:Blade Lord Skills]] |
Latest revision as of 01:16, 23 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Flying Assaulter | - | 20 | Active | Blade Specialist | - | |||
You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. Level 10 Flying Assaulter will interlink with Tornado Spin and Bloody Storm. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration | Max Monsters Hit |
| ||
1 | -24 | 127%*4 | 10% | 4 sec | 4 | |||
2 | -24 | 129%*4 | 11% | 4 sec | 4 | |||
3 | -24 | 131%*4 | 11% | 4 sec | 4 | |||
4 | -28 | 133%*4 | 12% | 4 sec | 4 | |||
5 | -28 | 135%*4 | 12% | 4 sec | 5 | |||
6 | -28 | 137%*4 | 13% | 4 sec | 5 | |||
7 | -28 | 139%*4 | 13% | 4 sec | 5 | |||
8 | -32 | 141%*4 | 14% | 5 sec | 5 | |||
9 | -32 | 143%*4 | 14% | 5 sec | 6 | |||
10 | -32 | 145%*4 | 15% | 5 sec | 6 | |||
11 | -32 | 147%*4 | 15% | 5 sec | 6 | |||
12 | -36 | 149%*4 | 16% | 5 sec | 6 | |||
13 | -36 | 151%*4 | 16% | 5 sec | 7 | |||
14 | -36 | 153%*4 | 17% | 5 sec | 7 | |||
15 | -36 | 155%*4 | 17% | 6 sec | 7 | |||
16 | -40 | 157%*4 | 18% | 6 sec | 7 | |||
17 | -40 | 159%*4 | 18% | 6 sec | 8 | |||
18 | -40 | 161%*4 | 19% | 6 sec | 8 | |||
19 | -40 | 163%*4 | 19% | 6 sec | 8 | |||
20 | -44 | 165%*4 | 20% | 6 sec | 8 |