Drumming Bunny: Difference between revisions
Jump to navigation
Jump to search
Zanachriel (talk | contribs) (big bang template) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Monster_infobox | ||
| image = [[Image:drumbunny.gif]] | |||
= | | type = Enchanted | ||
| level = 52 | |||
[[Image:drumbunny.gif]] | | xp = 141 | ||
| hp = 3,400 | |||
| mp = 800 | |||
<!-- Location --> | |||
| continent1 = Ludus Lake | |||
| area1 = The Hideout Spot of the Drumming Bunny | |||
| area2 = Eos Tower 6th Floor | |||
| area3 = Eos Tower 7th Floor | |||
| area4 = Eos Tower 24th Floor | |||
| area5 = Eos Tower 25th Floor | |||
| area6 = Eos Tower 57th Floor | |||
| area7 = Eos Tower 58th Floor | |||
| area8 = Eos Tower 59th Floor | |||
| area9 = Eos Tower 60th Floor | |||
| area10 = Eos Tower 74th Floor | |||
| area11 = Eos Tower 75th Floor | |||
}} | |||
== Description == | |||
A small, pink bunny with a toy drum. | A small, pink bunny with a toy drum. | ||
== Drops == | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior | ||
Line 51: | Line 31: | ||
! Equipment: <br />Pirate | ! Equipment: <br />Pirate | ||
! Equipment: <br />All | ! Equipment: <br />All | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Broadsword]]<br /> [[Black Dragon Robe]]<br /> [[Serpent's Tongue]]<br />[[Red Jangoon Skirt (F)]]<br />[[Dark Orientican Pants (M)]]<br />[[Ocher Shouldermail Pants (M)]]<br />[[Blue Shouldermail (M)]] | |[[Broadsword]]<br /> [[Black Dragon Robe]]<br /> [[Serpent's Tongue]]<br />[[Red Jangoon Skirt (F)]]<br />[[Dark Orientican Pants (M)]]<br />[[Ocher Shouldermail Pants (M)]]<br />[[Blue Shouldermail (M)]] | ||
Line 61: | Line 38: | ||
|[[Cold Mind]] | |[[Cold Mind]] | ||
|[[Pan Lid]]<br />[[Red Whip]] | |[[Pan Lid]]<br />[[Red Whip]] | ||
|- | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- | |||
|[[Mokbi]]<br />[[White Potion]]<br />[[Blue Potion]]<br />[[Chaos Scroll 60%]]<br />[[60% Scroll for Gun for Attack]]<br />[[60% Scroll for Bottomwear for Jump]]<br />[[Mana Elixir]]<br />[[Elixir]] | |[[Mokbi]]<br />[[White Potion]]<br />[[Blue Potion]]<br />[[Chaos Scroll 60%]]<br />[[60% Scroll for Gun for Attack]]<br />[[60% Scroll for Bottomwear for Jump]]<br />[[Mana Elixir]]<br />[[Elixir]] | ||
|[[Toy Drum]]<br />[[Dull Crystal]]<br />[[Steel Ore]]<br />[[Diamond Ore]]<br />[[Dark Crystal Ore]]<br />[[Bow Production Stimulator]]<br />[[One-Handed Axe Forging Stimulator]]<br />[[Shoes Production Stimulator]]<br />[[Monster Card]]<br />[[The Summoning Rock]]<br />[[Magic Powder (Blue)]]<br />[[Magic Powder (Yellow)]]<br />[[Omok Table]] | |[[Toy Drum]]<br />[[Dull Crystal]]<br />[[Steel Ore]]<br />[[Diamond Ore]]<br />[[Dark Crystal Ore]]<br />[[Bow Production Stimulator]]<br />[[One-Handed Axe Forging Stimulator]]<br />[[Shoes Production Stimulator]]<br />[[Monster Card]]<br />[[The Summoning Rock]]<br />[[Magic Powder (Blue)]]<br />[[Magic Powder (Yellow)]]<br />[[Omok Table]] | ||
Line 70: | Line 52: | ||
*This monster also appears in the Beginner Training area, [[Mushroom Town Training Camp]], and is hunted for the quest [[Todd's How-to-Hunt]]. In this area it has been weakened so that it cannot attack, and its defense and HP are both very low. | *This monster also appears in the Beginner Training area, [[Mushroom Town Training Camp]], and is hunted for the quest [[Todd's How-to-Hunt]]. In this area it has been weakened so that it cannot attack, and its defense and HP are both very low. | ||
*This monster is believed to have the greatest Chaos Scroll drop rate; however, this has yet to be proven. | *This monster is believed to have the greatest Chaos Scroll drop rate; however, this has yet to be proven. | ||
Latest revision as of 19:54, 17 August 2012
Drumming Bunny | |
---|---|
Species | Enchanted |
Level | 52 |
XP gained | 141 |
HP | 3,400 |
MP | 800 |
Continent | Ludus Lake |
Areas | The Hideout Spot of the Drumming Bunny Eos Tower 6th Floor Eos Tower 7th Floor Eos Tower 24th Floor Eos Tower 25th Floor Eos Tower 57th Floor Eos Tower 58th Floor Eos Tower 59th Floor Eos Tower 60th Floor Eos Tower 74th Floor Eos Tower 75th Floor |
Description
A small, pink bunny with a toy drum.
Drops
Notes
- This monster also appears in the Beginner Training area, Mushroom Town Training Camp, and is hunted for the quest Todd's How-to-Hunt. In this area it has been weakened so that it cannot attack, and its defense and HP are both very low.
- This monster is believed to have the greatest Chaos Scroll drop rate; however, this has yet to be proven.