Ginseng Jar: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 41: | Line 41: | ||
! colspan="1" | All | ! colspan="1" | All | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Jangoon Skirt (F)]] | |[[Jangoon Skirt (F)]]<br>[[Ice Queen Skirt (F)]] | ||
| | | | ||
| | | | ||
| | | | ||
|[[Gun]] | |[[Gun]]<br>[[Whip]]<br/>[[Bilge Breaker]]<br/> | ||
|[[Bandana]] | |[[Bandana]] | ||
|} | |} | ||
===Items=== | ===Items=== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! colspan=" | ! colspan="1" | Use | ||
! colspan=" | ! colspan="1" | Etc. | ||
! colspan=" | ! colspan="1" | Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[ | |[[Bullet]] | ||
| | |[[Jar Card]] | ||
| | | | ||
|} | |} | ||
Line 84: | Line 62: | ||
===Scrolls=== | ===Scrolls=== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! colspan=" | ! colspan="1" | Armor | ||
! colspan=" | ! colspan="1" | Weapon | ||
! colspan=" | ! colspan="1" | Accessory | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[ | |[[Scroll 60%|Chaos Scroll 60%]] | ||
|[ | |[[Scroll for Gun for Attack]] | ||
| | |||
| | |||
|} | |} | ||
[[Category:Levels_41-50]] | [[Category:Levels_41-50]] |
Latest revision as of 23:19, 19 March 2014
Description
living Ginseng Jar found at Herb Town, carrying a Ginseng. The jar seems to be sad.
Stats
- Level: 48
- HP: 2800
- MP: 100
- Experience: 123
- Knock Back: 250
- Speed: -30
Attack
- Weapon Attack: 145
- Magic Attack: 0
- Accuracy: 140
Defence
- Weapon Defence: 165
- Magic Defence: 170
- Avoidability: 20
Common Locations
Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All |
---|---|---|---|---|---|
Jangoon Skirt (F) Ice Queen Skirt (F) |
Gun Whip Bilge Breaker |
Bandana |
Items
Use | Etc. | Mesos |
---|---|---|
Bullet | Jar Card |
Scrolls
Armor | Weapon | Accessory |
---|---|---|
Chaos Scroll 60% | Scroll for Gun for Attack |