Block Golem: Difference between revisions
Jump to navigation
Jump to search
(→Stats) |
Yongjianrong (talk | contribs) m (moved Block Golem (Monster) to Block Golem) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
[[Image: | [[Image:Blockgolem.gif]] | ||
A huge Golem made out of the same bricks used to build Ludibrium. Has a powerful attack, but is tremendously slow and shows a weakness to fire. Found in Eos Tower. There is a huge spawn at a hidden street off floor 8, and many warriors choose to train there until the early 50s (except MapleSEA). Because it can get very crowded, mages (except fire wizards over level 40), assassins, and archers have a hard time training there. In MapleSEA, very few or no people are training on this monster. Block Golem are not stronger than Stone Golems. | A huge Golem made out of the same bricks used to build Ludibrium. Has a powerful attack, but is tremendously slow and shows a weakness to fire. Found in Eos Tower. There is a huge spawn at a hidden street off floor 8, and many warriors choose to train there until the early 50s (except MapleSEA). Because it can get very crowded, mages (except fire wizards over level 40), assassins, and archers have a hard time training there. In MapleSEA, very few or no people are training on this monster. Block Golem are not stronger than Stone Golems. | ||
Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 63 | ||
*HP: | *HP: 6,700 | ||
*MP: | *MP: 1,200 | ||
*Experience: 222 | *Experience: 222 | ||
*Knock Back: | *Knock Back: 500 | ||
*Speed: -60 | *Speed: -60 | ||
== Attack == | == Attack == | ||
*Weapon Attack: | *Weapon Attack: 345 | ||
*Magic Attack: | *Magic Attack: 346 | ||
*Accuracy: | *Accuracy: 49 | ||
== Defense == | == Defense == | ||
Line 24: | Line 24: | ||
*Weapon Defense: 110 | *Weapon Defense: 110 | ||
*Magic Defense: 90 | *Magic Defense: 90 | ||
*Avoidability: | *Avoidability: 36 | ||
== Common Locations == | == Common Locations == | ||
*[[Hidden Tower]] | *[[Hidden Tower|Hidden Street: Hidden Tower]] | ||
*[[Eos Tower 4th Floor]] | *[[Eos Tower 4th Floor]] | ||
*[[Eos Tower 5th Floor]] | *[[Eos Tower 5th Floor]] | ||
*[[Eos Tower 6th Floor]] | |||
*[[Eos Tower 7th Floor]] | |||
*[[Eos Tower 8th Floor]] | *[[Eos Tower 8th Floor]] | ||
== Drops == | == Drops == | ||
Line 50: | Line 48: | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[ | |[[Red Orientican (M)]]<br />[[Gold Ancient Shield]]<br />[[Aqua Platina (F)]] | ||
|[[ | |[[Orange Goldrunners]]<br />[[Blue Lorin]]<br />[[White Anakarune (F)]] | ||
|[[ | |[[Deadly Fin]]<br />[[Blood Gigantic]] | ||
|[[Gold Eyes]] | |||
|[[ | |None | ||
|[[Pansy Earrings]]<br /> | |[[Pansy Earrings]]<br /> | ||
|[[ | |[[Mana Elixir]]<br />[[Red Bean Sundae]]<br />[[Ice Cream Pop]]<br />[[Wolbi Throwing-Stars]]<br />[[Arrow for Bow]]<br />[[Arrow for Crossbow]]<br />[[Scroll for Pole Arm for Accuracy 10%]]<br />[[60% Scroll for Pole-Arm for Accuracy|Scroll for Pole-Arm for Accuracy 60%]]<br />[[Equip Enhancement Scroll]] <br />[[Potential Scroll]] | ||
|[[ | |[[Yellow Toy Block]]<br />[[Glove Production Stimulator]]<br />[[DEX Crystal Ore]] | ||
| | |305-452 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
[[Category:Vulnerable to Fire| 42]] | [[Category:Vulnerable to Fire| 42]] | ||
[[Category:Levels_61-70]] | |||
[[Category:Eos Tower Monsters]] |
Latest revision as of 07:29, 20 November 2011
Description
A huge Golem made out of the same bricks used to build Ludibrium. Has a powerful attack, but is tremendously slow and shows a weakness to fire. Found in Eos Tower. There is a huge spawn at a hidden street off floor 8, and many warriors choose to train there until the early 50s (except MapleSEA). Because it can get very crowded, mages (except fire wizards over level 40), assassins, and archers have a hard time training there. In MapleSEA, very few or no people are training on this monster. Block Golem are not stronger than Stone Golems.
Stats
- Level: 63
- HP: 6,700
- MP: 1,200
- Experience: 222
- Knock Back: 500
- Speed: -60
Attack
- Weapon Attack: 345
- Magic Attack: 346
- Accuracy: 49
Defense
- Weapon Defense: 110
- Magic Defense: 90
- Avoidability: 36
Common Locations
- Hidden Street: Hidden Tower
- Eos Tower 4th Floor
- Eos Tower 5th Floor
- Eos Tower 6th Floor
- Eos Tower 7th Floor
- Eos Tower 8th Floor
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Red Orientican (M) Gold Ancient Shield Aqua Platina (F) |
Orange Goldrunners Blue Lorin White Anakarune (F) |
Deadly Fin Blood Gigantic |
Gold Eyes | None | Pansy Earrings |
Mana Elixir Red Bean Sundae Ice Cream Pop Wolbi Throwing-Stars Arrow for Bow Arrow for Crossbow Scroll for Pole Arm for Accuracy 10% Scroll for Pole-Arm for Accuracy 60% Equip Enhancement Scroll Potential Scroll |
Yellow Toy Block Glove Production Stimulator DEX Crystal Ore |
305-452 |