Ghost Stump: Difference between revisions
Jump to navigation
Jump to search
Owlepicurus (talk | contribs) No edit summary |
Yongjianrong (talk | contribs) m (moved Ghost Stump (Monster) to Ghost Stump) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster_infobox | |||
| image = [[Image:Ghoststump.gif]] | |||
| type = Plant | |||
| level = 17 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
| xp = 40 | |||
| hp = 275 | |||
| mp = 40 | |||
<!-- Attack stats --> | |||
| weaponattack = 90 | |||
| magicattack = 0 | |||
| accuracy = 55 | |||
<!-- Defense stats --> | |||
| weapondefense = 40 | |||
| magicdefense = 15 | |||
| avoidability = 10 | |||
<!-- Other stats --> | |||
| knockback = | |||
| speed = -45 | |||
| jump = 0 | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Gusty Peak | |||
| area2 = | |||
<!-- y/n questions leave blank for no--> | |||
| boss = | |||
}} | |||
= Description = | = Description = | ||
Just like any other stump, a Ghost Stump's attack and defense abilities are pretty good. | |||
Just like any other stump, a Ghost Stump's attack and defense abilities are pretty good. | |||
== Drops == | == Drops == | ||
Line 106: | Line 92: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
[[Category:Levels_11-20]] | |||
[[Category:Perion monsters]] |
Latest revision as of 07:14, 20 November 2011
Ghost Stump | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Plant | ||||||||||||
Level | 17 | ||||||||||||
XP gained | 40 | ||||||||||||
HP | 275 | ||||||||||||
MP | 40 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Area | Gusty Peak |
Description
Just like any other stump, a Ghost Stump's attack and defense abilities are pretty good.
Drops
MapleSEA Drops
GlobalMS/EuropeMS Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
---|---|---|---|---|---|
Iron Axe Orange High Boots Gold War Boots Mithril Viking Helmet |
Black Split (F) Black Split Skirt (F) Black Split Piece (M) Green Plain Robe (M) Blue Wizard Robe (M) Ocean Mesana |
Blue Enamel Boots Red Thief Hood Black Enamel Boots |
Yellow Able Armor (F) Blue Feather-Hat Brown Able Armor Skirt (F) Dark Savata |
Green Lagger Halfglove |