Officer Skeleton: Difference between revisions
Jump to navigation
Jump to search
Poolsharky (talk | contribs) (Added information since Big Bang update.) |
Yongjianrong (talk | contribs) m (moved Officer Skeleton (Monster) to Officer Skeleton) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
*For information about this monster in previous versions, see [[Officer Skeleton (Monster)/Old|here]]. | |||
[[Image:Officer Skeleton.png]] <br> | [[Image:Officer Skeleton.png]] <br> | ||
Line 6: | Line 5: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 35 | ||
*HP: | *HP: 1400 | ||
*MP: | *MP: 200 | ||
*Experience: | *Experience: 79 | ||
*Knock Back: | *Knock Back: 200 | ||
*Speed: -45 | *Speed: -45 | ||
== Attack == | == Attack == | ||
*Weapon Attack: 167 | |||
*Weapon Attack: | *Magic Attack: 160 | ||
*Magic Attack: | *Accuracy: 25 | ||
*Accuracy: | |||
== Defense == | == Defense == | ||
*Weapon Defense: 190 | *Weapon Defense: 190 | ||
*Magic Defense: 230 | *Magic Defense: 230 | ||
*Avoidability: | *Avoidability: 8 | ||
== Common Locations == | == Common Locations == | ||
*[[Excavation Site: Closed Area]] | |||
*[[ | *[[Excavation Site: Military Camp 3]] | ||
*[[ | |||
== Drops == | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! [[Image:warrioricon.gif]] Warrior | ||
! | ! [[Image:mageicon.gif]] Magician | ||
! | ! [[Image:thieficon.gif]] Thief | ||
! | ! [[Image:bowmanicon.gif]] Bowman | ||
! | ! [[Image:pirateicon.gif]] Pirate | ||
! | ! [[Image:Allicon.gif]] All | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
[[Image:Brown_Jangoon_Armor.png]] [[Brown Jangoon Armor (F)]]<br/> | |||
[[Image:White_Jangoon_Pants_(M).png]] [[White Jangoon Pants (M)]]<br/> | |||
|[[ | [[Image:Steelshield.gif]] [[Steel Tower Shield]] | ||
| | | | ||
[[Image:Green_Matty.GIF]] [[Green Matty]]<br /> | |||
| | |||
| | |||
[[Image:Red_Legolier_Pants_M.gif]] [[Red Legolier Pants (M)]]<br/> | |||
[[Dark Piette Pants (M)]]<br/> | |||
[[Image:Brown_Piette_(M).gif]] [[Brown Piette (M)]] | |||
| | |||
[[Image:Brownjewel.png]] [[Brown Jeweled]] <br/> | |||
[[Image:SilverMaiden.png]] [[Silver Maiden]] | |||
| | |||
|} | |} | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Use | ! Use | ||
! Etc. | ! Etc. | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
[[Image:UP2.gif]] [[Blue Potion]]<br/> | |||
[[Image:UP4.gif]] [[White Potion]]<br /> | |||
[[Image:Dexpotion.PNG]] [[Dexterity Potion]]<br /> | |||
[[Image:UP5.gif]] [[Mana Elixir]]<br /> | |||
|[[Pelvic Bone]]<br />[[Bronze Ore]]<br />[[Emerald Ore]] | [[Image:10%.gif]] [[10% Scroll for Staff for Magic Attack]] | ||
| | [[Image:60%.gif]] [[60% Scroll for Katara for Attack]] | ||
| | |||
[[Image:Pelvic_Bone.gif]] [[Pelvic Bone]]<br /> | |||
[[Image:Bronze.JPG]] [[Bronze Ore]]<br /> | |||
[[Image:Emerald_ore.gif]] [[Emerald Ore]]<br/> | |||
[[Image:Magic_Powder_Yellow.png]] [[Magic Powder (Yellow)]]<br/> | |||
[[Image:Magic_Powder_White.png]] [[Magic Powder (White)]] | |||
| | |||
84-124 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
[[Category:Levels_31-40]] | |||
[[Category: | [[Category:Vulnerable to Heal| 35]] | ||
[[Category:Vulnerable to Heal| | [[Category:Vulnerable to Holy| 35]] | ||
[[Category:Vulnerable to Holy| |
Latest revision as of 06:58, 20 November 2011
- For information about this monster in previous versions, see here.
A stronger skeleton soldier, appearing in the camps near the Sharenian Guild Quest entrance in the Perion Ruins. Wears a metal helmet and wields a sword. They appear good to train on but due to a poor spawn few people attempt it. Often appears with Skeleton Soldiers as well.
Stats
- Level: 35
- HP: 1400
- MP: 200
- Experience: 79
- Knock Back: 200
- Speed: -45
Attack
- Weapon Attack: 167
- Magic Attack: 160
- Accuracy: 25
Defense
- Weapon Defense: 190
- Magic Defense: 230
- Avoidability: 8
Common Locations
Drops
Warrior | Magician | Thief | Bowman | Pirate | All |
---|---|---|---|---|---|
Brown Jangoon Armor (F) |
Green Matty |
Red Legolier Pants (M) |
Brown Jeweled |