Advanced Blue Aura: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | |||
|Name= {{PAGENAME}} | |||
= | |Type= Supportive | ||
|MaxLevel = 10 | |||
|Desc= Permanently increases your Abnormal Status and Elemental resistances while increasing the power of your Blue Aura. Also increases the DEF of nearby party members when you're using Blue Aura. | |||
''' | |Job =[[Battle Mage (III)]] | ||
|Pre = Level 20 [[Blue Aura]] | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-44 | |||
== | |2_1=-44 | ||
|3_1=-46 | |||
|4_1=-46 | |||
|5_1=-48 | |||
|6_1=-48 | |||
|7_1=-50 | |||
|8_1=-50 | |||
|9_1=-52 | |||
|10_1=-52 | |||
|Column2='''Distributed Damage Absorbed''' | |||
|1_2=19% | |||
|2_2=19% | |||
|3_2=18% | |||
|4_2=18% | |||
|5_2=17% | |||
|6_2=17% | |||
|7_2=16% | |||
|8_2=16% | |||
|9_2=15% | |||
|10_2=15% | |||
|Column3='''Total Defense Increase''' | |||
|1_3=+3% | |||
|2_3=+6% | |||
|3_3=+9% | |||
|4_3=+12% | |||
|5_3=+15% | |||
|6_3=+18% | |||
|7_3=+21% | |||
|8_3=+24% | |||
|9_3=+27% | |||
|10_3=+30% | |||
|Column4='''Abnormal Status Resistance (Passive)''' | |||
|1_4=+1% | |||
|2_4=+2% | |||
|3_4=+3% | |||
|4_4=+4% | |||
|5_4=+5% | |||
|6_4=+6% | |||
|7_4=+7% | |||
|8_4=+8% | |||
|9_4=+9% | |||
|10_4=+10% | |||
|Column5='''Elemental Resistance (Passive)''' | |||
|1_5=+1% | |||
|2_5=+2% | |||
|3_5=+3% | |||
|4_5=+4% | |||
|5_5=+5% | |||
|6_5=+6% | |||
|7_5=+7% | |||
|8_5=+8% | |||
|9_5=+9% | |||
|10_5=+10% | |||
}} |
Latest revision as of 15:09, 8 May 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Advanced Blue Aura | Level 20 Blue Aura | 10 | Supportive | Battle Mage (III) | - | |||
Permanently increases your Abnormal Status and Elemental resistances while increasing the power of your Blue Aura. Also increases the DEF of nearby party members when you're using Blue Aura. |
Skill Level | MP Cost | Distributed Damage Absorbed | Total Defense Increase | Abnormal Status Resistance (Passive) | Elemental Resistance (Passive) |
| ||
1 | -44 | 19% | +3% | +1% | +1% | |||
2 | -44 | 19% | +6% | +2% | +2% | |||
3 | -46 | 18% | +9% | +3% | +3% | |||
4 | -46 | 18% | +12% | +4% | +4% | |||
5 | -48 | 17% | +15% | +5% | +5% | |||
6 | -48 | 17% | +18% | +6% | +6% | |||
7 | -50 | 16% | +21% | +7% | +7% | |||
8 | -50 | 16% | +24% | +8% | +8% | |||
9 | -52 | 15% | +27% | +9% | +9% | |||
10 | -52 | 15% | +30% | +10% | +10% |